| af | |||
| am | |||
| an | |||
| ang | |||
| anp | |||
| ar | |||
| as | |||
| ast | |||
| az | |||
| az_IR | |||
| bal | |||
| be | |||
| be@latin | |||
| bg | |||
| bn | |||
| bn_IN | |||
| bo | |||
| br | |||
| brx | |||
| bs | |||
| ca | |||
| ca@valencia | |||
| cmn | |||
| crh | |||
| cs | |||
| csb | |||
| cy | |||
| da | |||
| de | |||
| de@hebrew | |||
| de_CH | |||
| dz | |||
| el | |||
| en | |||
| en@arabic | |||
| en@boldquot | |||
| en@cyrillic | |||
| en@greek | |||
| en@hebrew | |||
| en@piglatin | |||
| en@quot | |||
| en@shaw | |||
| en_CA | |||
| en_GB | |||
| en_US | |||
| en_US@piglatin | |||
| eo | |||
| es | |||
| et | |||
| eu | |||
| fa | |||
| fi | |||
| fil | |||
| fo | |||
| fr | |||
| fur | |||
| ga | |||
| gd | |||
| gl | |||
| gu | |||
| he | |||
| hi | |||
| hr | |||
| hu | |||
| hy | |||
| ia | |||
| id | |||
| ilo | |||
| io | |||
| is | |||
| it | |||
| ja | |||
| ka | |||
| kk | |||
| km | |||
| kn | |||
| ko | |||
| ks | |||
| ku | |||
| kw | |||
| kw@kkcor | |||
| kw@uccor | |||
| kw_GB | |||
| ky | |||
| lg | |||
| li | |||
| lo | |||
| lt | |||
| lv | |||
| mai | |||
| mg | |||
| mi | |||
| mk | |||
| ml | |||
| mn | |||
| mr | |||
| ms | |||
| mt | |||
| my | |||
| nb | |||
| nds | |||
| ne | |||
| nl | |||
| nn | |||
| nso | |||
| oc | |||
| or | |||
| pa | |||
| pl | |||
| ps | |||
| pt | |||
| pt_BR | |||
| ro | |||
| ru | |||
| rw | |||
| si | |||
| sk | |||
| sl | |||
| sq | |||
| sr | |||
| sr@ije | |||
| sr@latin | |||
| sv | |||
| ta | |||
| te | |||
| tg | |||
| th | |||
| tk | |||
| tl | |||
| tr | |||
| tt | |||
| tw | |||
| ug | |||
| uk | |||
| ur | |||
| uz | |||
| uz@cyrillic | |||
| vi | |||
| wa | |||
| wba | |||
| xh | |||
| yi | |||
| yo | |||
| zh_CN | |||
| zh_HK | |||
| zh_TW | |||
| zu | |||
| locale.alias |