| +acpi:ACPI0004:00 | |||
| +acpi:ACPI0004:01 | |||
| +acpi:ACPI000C:00 | |||
| +acpi:ACPI000D:00 | |||
| +acpi:IPI0001:00 | |||
| +acpi:LNXCPU:00 | |||
| +acpi:LNXCPU:01 | |||
| +acpi:LNXCPU:02 | |||
| +acpi:LNXCPU:03 | |||
| +acpi:LNXCPU:04 | |||
| +acpi:LNXCPU:05 | |||
| +acpi:LNXCPU:06 | |||
| +acpi:LNXCPU:07 | |||
| +acpi:LNXCPU:08 | |||
| +acpi:LNXCPU:09 | |||
| +acpi:LNXCPU:0a | |||
| +acpi:LNXCPU:0b | |||
| +acpi:LNXCPU:0c | |||
| +acpi:LNXCPU:0d | |||
| +acpi:LNXCPU:0e | |||
| +acpi:LNXCPU:0f | |||
| +acpi:LNXCPU:10 | |||
| +acpi:LNXCPU:11 | |||
| +acpi:LNXCPU:12 | |||
| +acpi:LNXCPU:13 | |||
| +acpi:LNXCPU:14 | |||
| +acpi:LNXCPU:15 | |||
| +acpi:LNXCPU:16 | |||
| +acpi:LNXCPU:17 | |||
| +acpi:LNXCPU:30 | |||
| +acpi:LNXCPU:31 | |||
| +acpi:LNXCPU:32 | |||
| +acpi:LNXCPU:33 | |||
| +acpi:LNXCPU:34 | |||
| +acpi:LNXCPU:35 | |||
| +acpi:LNXCPU:36 | |||
| +acpi:LNXCPU:37 | |||
| +acpi:LNXCPU:38 | |||
| +acpi:LNXCPU:39 | |||
| +acpi:LNXCPU:3a | |||
| +acpi:LNXCPU:3b | |||
| +acpi:LNXCPU:3c | |||
| +acpi:LNXCPU:3d | |||
| +acpi:LNXCPU:3e | |||
| +acpi:LNXCPU:3f | |||
| +acpi:LNXCPU:40 | |||
| +acpi:LNXCPU:41 | |||
| +acpi:LNXCPU:42 | |||
| +acpi:LNXCPU:43 | |||
| +acpi:LNXCPU:44 | |||
| +acpi:LNXCPU:45 | |||
| +acpi:LNXCPU:46 | |||
| +acpi:LNXCPU:47 | |||
| +acpi:LNXPWRBN:00 | |||
| +acpi:LNXSYBUS:00 | |||
| +acpi:LNXSYBUS:01 | |||
| +acpi:LNXSYSTM:00 | |||
| +acpi:PNP0000:00 | |||
| +acpi:PNP0003:00 | |||
| +acpi:PNP0100:00 | |||
| +acpi:PNP0103:00 | |||
| +acpi:PNP0200:00 | |||
| +acpi:PNP0501:00 | |||
| +acpi:PNP0501:01 | |||
| +acpi:PNP0800:00 | |||
| +acpi:PNP0A03:02 | |||
| +acpi:PNP0A03:03 | |||
| +acpi:PNP0A08:00 | |||
| +acpi:PNP0A08:01 | |||
| +acpi:PNP0B00:00 | |||
| +acpi:PNP0C02:00 | |||
| +acpi:PNP0C02:01 | |||
| +acpi:PNP0C04:00 | |||
| +acpi:PNP0C0C:00 | |||
| +acpi:PNP0C0F:00 | |||
| +acpi:PNP0C0F:01 | |||
| +acpi:PNP0C0F:02 | |||
| +acpi:PNP0C0F:03 | |||
| +acpi:PNP0C0F:04 | |||
| +acpi:PNP0C0F:05 | |||
| +acpi:PNP0C0F:06 | |||
| +acpi:PNP0C0F:07 | |||
| +acpi:PNP0C14:00 | |||
| +acpi:PNP0C14:01 | |||
| +acpi:PNP0C33:00 | |||
| +drm:card0-VGA-1 | |||
| +drm:card0-Virtual-1 | |||
| +input:input0 | |||
| +input:input1 | |||
| +input:input2 | |||
| +input:input3 | |||
| +input:input4 | |||
| +module:configfs | |||
| +pci:0000:00:00.0 | |||
| +pci:0000:00:01.0 | |||
| +pci:0000:00:02.0 | |||
| +pci:0000:00:02.2 | |||
| +pci:0000:00:03.0 | |||
| +pci:0000:00:03.2 | |||
| +pci:0000:00:04.0 | |||
| +pci:0000:00:04.1 | |||
| +pci:0000:00:04.2 | |||
| +pci:0000:00:04.3 | |||
| +pci:0000:00:04.4 | |||
| +pci:0000:00:04.5 | |||
| +pci:0000:00:04.6 | |||
| +pci:0000:00:04.7 | |||
| +pci:0000:00:05.0 | |||
| +pci:0000:00:05.1 | |||
| +pci:0000:00:05.2 | |||
| +pci:0000:00:05.4 | |||
| +pci:0000:00:11.0 | |||
| +pci:0000:00:11.4 | |||
| +pci:0000:00:14.0 | |||
| +pci:0000:00:16.0 | |||
| +pci:0000:00:16.1 | |||
| +pci:0000:00:1a.0 | |||
| +pci:0000:00:1c.0 | |||
| +pci:0000:00:1c.4 | |||
| +pci:0000:00:1d.0 | |||
| +pci:0000:00:1f.0 | |||
| +pci:0000:00:1f.2 | |||
| +pci:0000:00:1f.3 | |||
| +pci:0000:03:00.0 | |||
| +pci:0000:05:00.0 | |||
| +pci:0000:05:00.1 | |||
| +pci:0000:07:00.0 | |||
| +pci:0000:08:00.0 | |||
| +pci:0000:7f:08.0 | |||
| +pci:0000:7f:08.2 | |||
| +pci:0000:7f:08.3 | |||
| +pci:0000:7f:09.0 | |||
| +pci:0000:7f:09.2 | |||
| +pci:0000:7f:09.3 | |||
| +pci:0000:7f:0b.0 | |||
| +pci:0000:7f:0b.1 | |||
| +pci:0000:7f:0b.2 | |||
| +pci:0000:7f:0c.0 | |||
| +pci:0000:7f:0c.1 | |||
| +pci:0000:7f:0c.2 | |||
| +pci:0000:7f:0c.3 | |||
| +pci:0000:7f:0c.4 | |||
| +pci:0000:7f:0c.5 | |||
| +pci:0000:7f:0c.6 | |||
| +pci:0000:7f:0c.7 | |||
| +pci:0000:7f:0d.0 | |||
| +pci:0000:7f:0d.1 | |||
| +pci:0000:7f:0d.2 | |||
| +pci:0000:7f:0d.3 | |||
| +pci:0000:7f:0f.0 | |||
| +pci:0000:7f:0f.1 | |||
| +pci:0000:7f:0f.2 | |||
| +pci:0000:7f:0f.3 | |||
| +pci:0000:7f:0f.4 | |||
| +pci:0000:7f:0f.5 | |||
| +pci:0000:7f:0f.6 | |||
| +pci:0000:7f:10.0 | |||
| +pci:0000:7f:10.1 | |||
| +pci:0000:7f:10.5 | |||
| +pci:0000:7f:10.6 | |||
| +pci:0000:7f:10.7 | |||
| +pci:0000:7f:12.0 | |||
| +pci:0000:7f:12.1 | |||
| +pci:0000:7f:12.4 | |||
| +pci:0000:7f:12.5 | |||
| +pci:0000:7f:13.0 | |||
| +pci:0000:7f:13.1 | |||
| +pci:0000:7f:13.2 | |||
| +pci:0000:7f:13.3 | |||
| +pci:0000:7f:13.6 | |||
| +pci:0000:7f:13.7 | |||
| +pci:0000:7f:14.0 | |||
| +pci:0000:7f:14.1 | |||
| +pci:0000:7f:14.2 | |||
| +pci:0000:7f:14.3 | |||
| +pci:0000:7f:14.4 | |||
| +pci:0000:7f:14.5 | |||
| +pci:0000:7f:14.6 | |||
| +pci:0000:7f:14.7 | |||
| +pci:0000:7f:16.0 | |||
| +pci:0000:7f:16.1 | |||
| +pci:0000:7f:16.2 | |||
| +pci:0000:7f:16.3 | |||
| +pci:0000:7f:16.6 | |||
| +pci:0000:7f:16.7 | |||
| +pci:0000:7f:17.0 | |||
| +pci:0000:7f:17.1 | |||
| +pci:0000:7f:17.2 | |||
| +pci:0000:7f:17.3 | |||
| +pci:0000:7f:17.4 | |||
| +pci:0000:7f:17.5 | |||
| +pci:0000:7f:17.6 | |||
| +pci:0000:7f:17.7 | |||
| +pci:0000:7f:1e.0 | |||
| +pci:0000:7f:1e.1 | |||
| +pci:0000:7f:1e.2 | |||
| +pci:0000:7f:1e.3 | |||
| +pci:0000:7f:1e.4 | |||
| +pci:0000:7f:1f.0 | |||
| +pci:0000:7f:1f.2 | |||
| +pci:0000:80:04.0 | |||
| +pci:0000:80:04.1 | |||
| +pci:0000:80:04.2 | |||
| +pci:0000:80:04.3 | |||
| +pci:0000:80:04.4 | |||
| +pci:0000:80:04.5 | |||
| +pci:0000:80:04.6 | |||
| +pci:0000:80:04.7 | |||
| +pci:0000:80:05.0 | |||
| +pci:0000:80:05.1 | |||
| +pci:0000:80:05.2 | |||
| +pci:0000:80:05.4 | |||
| +pci:0000:ff:08.0 | |||
| +pci:0000:ff:08.2 | |||
| +pci:0000:ff:08.3 | |||
| +pci:0000:ff:09.0 | |||
| +pci:0000:ff:09.2 | |||
| +pci:0000:ff:09.3 | |||
| +pci:0000:ff:0b.0 | |||
| +pci:0000:ff:0b.1 | |||
| +pci:0000:ff:0b.2 | |||
| +pci:0000:ff:0c.0 | |||
| +pci:0000:ff:0c.1 | |||
| +pci:0000:ff:0c.2 | |||
| +pci:0000:ff:0c.3 | |||
| +pci:0000:ff:0c.4 | |||
| +pci:0000:ff:0c.5 | |||
| +pci:0000:ff:0c.6 | |||
| +pci:0000:ff:0c.7 | |||
| +pci:0000:ff:0d.0 | |||
| +pci:0000:ff:0d.1 | |||
| +pci:0000:ff:0d.2 | |||
| +pci:0000:ff:0d.3 | |||
| +pci:0000:ff:0f.0 | |||
| +pci:0000:ff:0f.1 | |||
| +pci:0000:ff:0f.2 | |||
| +pci:0000:ff:0f.3 | |||
| +pci:0000:ff:0f.4 | |||
| +pci:0000:ff:0f.5 | |||
| +pci:0000:ff:0f.6 | |||
| +pci:0000:ff:10.0 | |||
| +pci:0000:ff:10.1 | |||
| +pci:0000:ff:10.5 | |||
| +pci:0000:ff:10.6 | |||
| +pci:0000:ff:10.7 | |||
| +pci:0000:ff:12.0 | |||
| +pci:0000:ff:12.1 | |||
| +pci:0000:ff:12.4 | |||
| +pci:0000:ff:12.5 | |||
| +pci:0000:ff:13.0 | |||
| +pci:0000:ff:13.1 | |||
| +pci:0000:ff:13.2 | |||
| +pci:0000:ff:13.3 | |||
| +pci:0000:ff:13.6 | |||
| +pci:0000:ff:13.7 | |||
| +pci:0000:ff:14.0 | |||
| +pci:0000:ff:14.1 | |||
| +pci:0000:ff:14.2 | |||
| +pci:0000:ff:14.3 | |||
| +pci:0000:ff:14.4 | |||
| +pci:0000:ff:14.5 | |||
| +pci:0000:ff:14.6 | |||
| +pci:0000:ff:14.7 | |||
| +pci:0000:ff:16.0 | |||
| +pci:0000:ff:16.1 | |||
| +pci:0000:ff:16.2 | |||
| +pci:0000:ff:16.3 | |||
| +pci:0000:ff:16.6 | |||
| +pci:0000:ff:16.7 | |||
| +pci:0000:ff:17.0 | |||
| +pci:0000:ff:17.1 | |||
| +pci:0000:ff:17.2 | |||
| +pci:0000:ff:17.3 | |||
| +pci:0000:ff:17.4 | |||
| +pci:0000:ff:17.5 | |||
| +pci:0000:ff:17.6 | |||
| +pci:0000:ff:17.7 | |||
| +pci:0000:ff:1e.0 | |||
| +pci:0000:ff:1e.1 | |||
| +pci:0000:ff:1e.2 | |||
| +pci:0000:ff:1e.3 | |||
| +pci:0000:ff:1e.4 | |||
| +pci:0000:ff:1f.0 | |||
| +pci:0000:ff:1f.2 | |||
| +platform:IPI0001:00 | |||
| +usb:1-0:1.0 | |||
| +usb:1-1:1.0 | |||
| +usb:2-0:1.0 | |||
| +usb:2-1:1.0 | |||
| +usb:3-0:1.0 | |||
| +usb:3-14.1:1.0 | |||
| +usb:3-14.1:1.1 | |||
| +usb:3-14:1.0 | |||
| +usb:4-0:1.0 | |||
| b7:0 | |||
| b8:0 | |||
| b8:1 | |||
| b8:2 | |||
| b8:3 | |||
| b8:4 | |||
| b8:5 | |||
| c10:126 | |||
| c10:127 | |||
| c10:130 | |||
| c10:144 | |||
| c10:183 | |||
| c10:227 | |||
| c10:228 | |||
| c10:231 | |||
| c10:232 | |||
| c10:235 | |||
| c10:237 | |||
| c13:32 | |||
| c13:63 | |||
| c13:64 | |||
| c13:65 | |||
| c13:66 | |||
| c13:67 | |||
| c13:68 | |||
| c162:0 | |||
| c189:0 | |||
| c189:1 | |||
| c189:128 | |||
| c189:129 | |||
| c189:256 | |||
| c189:257 | |||
| c189:258 | |||
| c189:384 | |||
| c1:1 | |||
| c1:11 | |||
| c1:3 | |||
| c1:4 | |||
| c1:5 | |||
| c1:7 | |||
| c1:8 | |||
| c1:9 | |||
| c202:0 | |||
| c202:1 | |||
| c202:10 | |||
| c202:11 | |||
| c202:12 | |||
| c202:13 | |||
| c202:14 | |||
| c202:15 | |||
| c202:16 | |||
| c202:17 | |||
| c202:18 | |||
| c202:19 | |||
| c202:2 | |||
| c202:20 | |||
| c202:21 | |||
| c202:22 | |||
| c202:23 | |||
| c202:24 | |||
| c202:25 | |||
| c202:26 | |||
| c202:27 | |||
| c202:28 | |||
| c202:29 | |||
| c202:3 | |||
| c202:30 | |||
| c202:31 | |||
| c202:32 | |||
| c202:33 | |||
| c202:34 | |||
| c202:35 | |||
| c202:36 | |||
| c202:37 | |||
| c202:38 | |||
| c202:39 | |||
| c202:4 | |||
| c202:40 | |||
| c202:41 | |||
| c202:42 | |||
| c202:43 | |||
| c202:44 | |||
| c202:45 | |||
| c202:46 | |||
| c202:47 | |||
| c202:5 | |||
| c202:6 | |||
| c202:7 | |||
| c202:8 | |||
| c202:9 | |||
| c203:0 | |||
| c203:1 | |||
| c203:10 | |||
| c203:11 | |||
| c203:12 | |||
| c203:13 | |||
| c203:14 | |||
| c203:15 | |||
| c203:16 | |||
| c203:17 | |||
| c203:18 | |||
| c203:19 | |||
| c203:2 | |||
| c203:20 | |||
| c203:21 | |||
| c203:22 | |||
| c203:23 | |||
| c203:24 | |||
| c203:25 | |||
| c203:26 | |||
| c203:27 | |||
| c203:28 | |||
| c203:29 | |||
| c203:3 | |||
| c203:30 | |||
| c203:31 | |||
| c203:32 | |||
| c203:33 | |||
| c203:34 | |||
| c203:35 | |||
| c203:36 | |||
| c203:37 | |||
| c203:38 | |||
| c203:39 | |||
| c203:4 | |||
| c203:40 | |||
| c203:41 | |||
| c203:42 | |||
| c203:43 | |||
| c203:44 | |||
| c203:45 | |||
| c203:46 | |||
| c203:47 | |||
| c203:5 | |||
| c203:6 | |||
| c203:7 | |||
| c203:8 | |||
| c203:9 | |||
| c21:0 | |||
| c21:1 | |||
| c226:0 | |||
| c242:0 | |||
| c244:0 | |||
| c244:1 | |||
| c246:0 | |||
| c246:1 | |||
| c246:2 | |||
| c246:3 | |||
| c246:4 | |||
| c247:0 | |||
| c247:1 | |||
| c248:0 | |||
| c249:0 | |||
| c249:1 | |||
| c250:0 | |||
| c250:1 | |||
| c251:0 | |||
| c29:0 | |||
| c4:0 | |||
| c4:1 | |||
| c4:10 | |||
| c4:11 | |||
| c4:12 | |||
| c4:13 | |||
| c4:14 | |||
| c4:15 | |||
| c4:16 | |||
| c4:17 | |||
| c4:18 | |||
| c4:19 | |||
| c4:2 | |||
| c4:20 | |||
| c4:21 | |||
| c4:22 | |||
| c4:23 | |||
| c4:24 | |||
| c4:25 | |||
| c4:26 | |||
| c4:27 | |||
| c4:28 | |||
| c4:29 | |||
| c4:3 | |||
| c4:30 | |||
| c4:31 | |||
| c4:32 | |||
| c4:33 | |||
| c4:34 | |||
| c4:35 | |||
| c4:36 | |||
| c4:37 | |||
| c4:38 | |||
| c4:39 | |||
| c4:4 | |||
| c4:40 | |||
| c4:41 | |||
| c4:42 | |||
| c4:43 | |||
| c4:44 | |||
| c4:45 | |||
| c4:46 | |||
| c4:47 | |||
| c4:48 | |||
| c4:49 | |||
| c4:5 | |||
| c4:50 | |||
| c4:51 | |||
| c4:52 | |||
| c4:53 | |||
| c4:54 | |||
| c4:55 | |||
| c4:56 | |||
| c4:57 | |||
| c4:58 | |||
| c4:59 | |||
| c4:6 | |||
| c4:60 | |||
| c4:61 | |||
| c4:62 | |||
| c4:63 | |||
| c4:64 | |||
| c4:65 | |||
| c4:66 | |||
| c4:67 | |||
| c4:7 | |||
| c4:8 | |||
| c4:9 | |||
| c5:0 | |||
| c5:1 | |||
| c5:2 | |||
| c7:0 | |||
| c7:1 | |||
| c7:128 | |||
| c7:129 | |||
| c7:130 | |||
| c7:131 | |||
| c7:132 | |||
| c7:133 | |||
| c7:134 | |||
| c7:2 | |||
| c7:3 | |||
| c7:4 | |||
| c7:5 | |||
| c7:6 | |||
| n1 | |||
| n2 | |||
| n3 |