Sindbad~EG File Manager

Current Path : /home/bahiapar/tmp/awstats/
Upload File :
Current File : /home/bahiapar/tmp/awstats/awstats042016.bahiaparaisosuites.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was /home/bahiapar/tmp/awstats/awstats.bahiaparaisosuites.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2708                
POS_VISITOR 38913               
POS_DAY 112141              
POS_DOMAIN 3752                
POS_LOGIN 5380                
POS_ROBOT 5535                
POS_WORMS 6468                
POS_EMAILSENDER 6599                
POS_EMAILRECEIVER 6742                
POS_SESSION 113111              
POS_SIDER 113330              
POS_FILETYPES 6877                
POS_DOWNLOADS 7125                
POS_OS 7196                
POS_BROWSER 7882                
POS_SCREENSIZE 14806               
POS_UNKNOWNREFERER 14880               
POS_UNKNOWNREFERERBROWSER 17058               
POS_ORIGIN 18354               
POS_SEREFERRALS 18506               
POS_PAGEREFS 18708               
POS_SEARCHWORDS 22946               
POS_KEYWORDS 23386               
POS_MISC 2369                
POS_ERRORS 23595               
POS_CLUSTER 5236                
POS_SIDER_404 23739               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501000829 2200 588173 15287316978549
FirstTime 20160401000231
LastTime 20160430235342
LastUpdate 20160501073438 2200 0 2199 0 0
TotalVisits 3146                
TotalUnique 1429                
MonthHostsKnown 0                   
MonthHostsUnknown 2030                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5159 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 165 371 22872423 175 322 5128007
1 188 210 4342157 146 253 4795872
2 216 342 7928548 237 381 7016210
3 207 327 7439284 139 224 4462395
4 192 242 5945146 1657 1773 11292447
5 285 599 21063638 149 410 7713270
6 862 1672 51554729 180 580 7745919
7 335 1176 49094750 179 651 8906312
8 835 3058 102549924 137 1086 17285314
9 694 3196 143616394 125 1378 17544864
10 454 2215 83349454 597 1352 15837637
11 859 2707 120458137 7705 8426 41425331
12 551 1816 58852393 2792 3655 24830459
13 480 2132 91619786 448 1302 31136239
14 1040 2769 100085458 150 1098 17576861
15 1377 3826 152990140 256 1516 23535079
16 693 3490 156145065 272 1590 36040159
17 632 3057 159381164 212 1538 26497526
18 1571 4182 160317765 215 1868 27399596
19 1630 3715 116913679 120 1306 17342080
20 447 2120 117606925 169 930 17679952
21 1262 2983 106154356 193 1059 19541607
22 1240 2379 66301878 221 788 13191134
23 262 577 15158845 277 452 9283811
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 94
ar 5695 32836 1532962308
fr 2601 2667 20136750
ru 2441 2502 12739304
ua 1283 1283 24627976
us 1082 2362 101722869
ca 827 828 428831
gb 692 694 4456485
br 289 1517 64836935
cl 287 1764 62689695
se 133 133 575456
vn 96 96 1384037
de 87 127 3438401
ee 66 66 276635
th 64 107 2674553
it 60 61 3601085
es 55 209 7133053
nl 54 55 2390853
cn 49 73 8098121
in 44 91 1781899
ph 43 84 1317926
mx 36 278 17686966
my 35 35 89500
tr 32 32 193072
uy 31 343 16117799
pl 27 27 1324245
bd 3 4 111930
rs 5 5 20085
hn 5 40 1263759
ci 1 1 4017
cr 1 4 375662
ro 19 19 91573
tn 3 3 12051
sg 5 5 131183
ec 0 24 2336940
kh 1 1 4017
co 12 138 6961874
lb 1 1 4017
bo 1 4 256829
al 5 5 20085
pr 0 4 461302
lr 2 2 38424
ps 5 5 20085
ge 7 7 28119
gr 17 76 2349079
do 25 98 2359181
mv 0 1 17050
bh 1 1 4017
ch 1 2 155095
eu 2 2 38424
bg 5 5 16687
sv 1 2 139900
hu 6 6 24102
gt 1 4 411666
iq 4 4 16068
pe 2 10 870715
ve 21 88 2669294
il 3 3 12051
pt 4 41 1442735
ba 5 5 20085
eg 24 24 111278
kg 2 2 8034
kr 7 7 58509
no 17 17 1104779
kz 2 2 16364
ma 8 9 168019
sa 12 12 48204
id 24 24 88374
hk 2 2 806
et 1 1 4017
si 1 1 4017
ie 0 1 114573
me 3 3 12051
cz 3 3 19296
mk 2 2 8034
by 1 1 4017
lt 4 4 108915
hr 1 1 4017
py 1 5 456795
ir 20 22 1194648
be 1 1 4017
qa 1 1 4017
tz 1 1 4017
md 1 1 4017
jp 8 8 413151
tw 14 14 56238
pa 0 2 218463
au 2 3 100685
at 7 72 1825286
jo 1 2 103896
pk 10 10 48428
dz 3 3 12051
cm 1 1 4017
lk 1 1 4017
ae 8 8 32136
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
no_user_agent 13362 133950172 20160430225833 4
bot[\s_+:,\.\;\/\\-] 2055 45911927 20160430215214 398
googlebot 831 12126352 20160430160532 53
googlebot\-image 478 22482339 20160429063757 0
spider 307 5837958 20160430235637 26
bingpreview 197 6140643 20160430172838 0
crawl 127 2529056 20160426130907 12
robot 85 8356384 20160429043131 16
unknown 41 2419 20160430221159 41
google[_+\s]web[_+\s]preview 36 977136 20160401180451 0
slurp 30 217580 20160430221635 12
zyborg 30 120510 20160430133939 0
php 27 611110 20160428155919 0
fast\-webcrawler 27 107510 20160430170238 0
[\s_+:,\.\;\/\\-]bot 17 1446115 20160430151309 0
ia_archiver 7 124598 20160416184654 3
linkwalker 2 93254 20160410172426 0
discovery 2 167 20160425135512 0
netcraft 2 70583 20160406232219 0
msnbot\-media 1 23800 20160413065602 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 4015 49785255 0 0
png 8324 24892787 0 0
php 10969 126395632 0 0
html 2920 53776343 0 0
js 7850 149206971 0 0
jpg 11542 1458937065 0 0
Unknown 2588 55412644 0 0
gif 953 3335341 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 19930
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
linuxsuse 4 4
linuxandroid 7616 1316
win2000 163 163
os/2 1 1
win95 7 7
linuxdebian 12 12
win8 1321 252
ios_ipad 1185 200
macosx7 3 3
winnt 5575 1067
macosx5 95 24
win98 112 112
linux 1449 1098
win7 16980 5596
bsdfreebsd 23 23
macosx 394 83
Unknown 1471 1217
win8.1 2540 486
blackberry 3 3
linuxredhat 1 1
winxp 4266 1514
winlong 3157 2739
macintosh 4 4
macosx6 8 8
ios_iphone 1848 160
winphone 412 53
wii 1 1
linuxfedora 5 5
winunknown 102 102
win2003 64 60
j2me 40 4
macosx9 149 10
sunos 9 9
irix 1 1
bsdopenbsd 1 1
psp 2 2
unix 7 7
java 15 15
linuxubuntu 46 46
winme 61 61
macosx4 4 4
beos 1 1
macosx8 2 1
hp\-ux 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 371
firefox28.0 22 22
webcapture 7 7
safari3.0 1 1
chrome45.0.2454.85 94 3
firefox3.6 5 5
konqueror3.1 8 8
safari5.0 1 1
chrome1.0.154.59 1 1
alcatel 2 0
chrome46.0.2480.0 2 0
msie8.0 298 66
netscape7.1 1 1
safari1.3.2 1 1
chrome49.0.2623.91 123 8
netscape4.74 1 1
firefox3.6.20 1 1
chrome42.0.2311.152 110 12
chrome31.0.1650.59 1 0
opera6.01 2 2
chrome8.0.552.215 1 1
opera9.01 3 3
firefox38.0 188 62
opera9.25 2 2
firefox2.0.0.19 1 1
chrome36.0.1985.143 109 26
netscape8.0.1 1 1
chrome2.0.182.0 1 1
opera8.02 25 25
firefox14.0.1 19 19
chrome37.0.0.0 1 0
chrome46.0.2490.86 5 4
opera8.50 47 47
opera6.1 2 2
firefox2.0.9.9 1 1
safari7.0 97 7
firefox4.0.1 1 1
opera8.54 2 2
microsoft\-webdav\-miniredir 16 16
chrome48.0.2564.116 1 0
netscape6.2.2 2 2
chrome11.0.777.3 1 1
firefox2.0.0.5 2 2
links 4 4
chrome39.0.0.0 1 0
chrome46.0.2490.76 42 2
chrome33.0.0.0 161 12
iphone 116 6
chrome43.0.2357.81 73 5
chrome2.0.175.0 1 1
firefox2.0.0.9 1 1
netscape0.91 1 1
opera9.62 1 1
safari3.0.2 1 1
netscape4.8 2 2
msie5.0 30 30
msie9.0 2700 2496
firefox3.6.10 1 1
shiira 1 1
firefox1.5 1 1
safari1.2.2 1 1
opera7.54 12 12
chrome6.0.428.0 1 1
firefox3.0.2 1 1
blackberry 3 3
chrome2.0.156.1 1 1
chrome14.0.810.0 1 1
chrome6.0.475.1 2 2
safari3.1.2 4 4
opera5.11 1 1
chrome10.0.648.205 1 1
chrome4.0.223.5 1 1
safari9.1 3 1
msie5.5 78 78
chrome36.0.1985.97 1 1
netscape4.79 9 9
chrome50.3.2661.78 200 24
firefox2.0.0.11 2 2
chrome10.0.612.1 1 1
elinks 3 3
netscape4.78 2 2
firefox3.6.12 1 1
chrome39.0.2171.99 1 0
chrome48.0.2564.106 2 0
opera9.21 1 1
firefox3.6.8 1 1
firefox3.5.7 1 1
opera7.50 1 1
msie6.0 613 613
k\-ninja 3 3
firefox10.0 1 1
chrome49.0.2623.110 6437 1226
chrome10.0.650.0 2 2
safari1.3.1 1 1
chrome50.0.2661.87 509 58
sonyericsson 1 1
firefox18.0 2 2
opera26.0.1656.60 1 1
firefox34.0 9 9
opera10.61 1 1
netscape4.73 1 1
safari4.0.3 1 1
chrome7.0.517.41 2 1
chrome5.0.342.1 1 1
konqueror3.0.0 1 1
opera10.10 2 2
firefox2.0.0.14 1 1
chrome50.0.2661.94 161 18
opera7.60 8 8
konqueror3.2 1 1
firefox43.0 117 27
chrome50.0.2661.66 2 0
firefox40.1 9 9
firefox23.0 829 829
firefox41.0 37 37
firefox0.10 1 1
opera8.53 3 3
opera9.24 1 1
chrome5.0.307.11 2 2
firefox1.5.0.7 2 2
opera7.11 5 5
safari2.0.2 1 1
chrome34.0.1847.131 61 14
chrome10.0.648.133 2 2
chrome40.0.2214.109 299 43
firefox0.8 1 1
chrome3.0.193.2 1 1
chrome49.0.2623.75 15 15
firefox4.0.2 1 1
firefox47.0 87 12
firefox45.0 3074 848
chrome46.0.2490.80 457 192
chrome10.0.648.0 1 1
chrome44.0.2403.157 87 27
chrome42.0.2311.135 53 4
firefox2.0.0.17 3 3
chrome22.0.1229.94 1 1
chrome46.0.2486.0 549 61
firefox2.0 4 4
netscape6.1 1 1
chrome44.0.2403.133 345 50
firefox3.0.10 2 2
chrome4.0.212.0 1 1
firefox20.0 3 3
firefox3.0.7 1 1
bonecho 6 6
granparadiso 1 1
safari3.2 1 1
firefox2.0.0.10 1 1
opera6.05 1 1
opera9.00 48 48
chrome12.0.742.112 26 26
kazehakase 3 3
opera12.14 155 155
firefox31.0 6 6
chrome47.0.2526.111 28 6
chrome45.0.2454.93 2 2
chrome10.0.648.204 10 10
firefox1.5.0.4 3 3
chrome43.0.2357.93 235 17
chrome30.0.1599.66 4 4
chrome51.0.2695.1 1 0
netscape6.2.1 1 1
Unknown 888 883
chrome30.0.0.0 45 0
opera9.12 2 2
firefox17.0 55 10
firefox3.5.1 1 1
chrome49.0.2618.8 1 0
chrome6.0.475.0 1 1
chrome34.0.1847.114 1 0
chrome17.0.963.66 1 1
chrome47.0.2526.35 2 2
firefox3.0.3 2 2
msie11.0 2893 588
firefox1.0.7 1 1
chrome4.1.249.1042 1 1
safari9.0 2006 249
chrome45.0.2454.101 2 0
netscape7.02 2 2
omniweb 1 1
chrome44.0.2431.40 1 1
opera11.10 27 27
firebird 27 27
chrome3.0.195.27 1 1
chrome48.0.2564.97 2 2
opera10.54 3 3
chrome13.0.764.0 1 1
chrome50.0.2661.89 133 11
opera6.0 1 1
firefox1.0.1 1 1
firefox3.8 1 1
firefox44.0 159 24
firefox1.5.0.12 1 1
chrome35.0.1916.99 1 1
chrome46.0.2472.0 91 28
firefox2.0.0.1 1 1
safari1.0.3 1 1
chrome1.0.154.53 1 1
chrome31.0.1650.57 443 443
lynx 2 2
chrome48.5.2564.88 1 0
firefox2.0.0.7 1 1
safari5.0.2 1 1
firefox2.0.0.13 1 1
opera36.0.2130.46 1 0
opera7.51 1 1
chrome45.0.0.11014 1 0
msie7.0 2318 2296
safari6.2.8 1 0
flock 6 6
chrome50.0.2661.75 500 53
chrome50.0.2661.86 143 25
opera8.52 2 2
netscape8.0.3.3 1 1
chrome8.0.552.344 1 1
netscape7.01 2 2
firefox7.0.1 36 36
firefox3.6.4 2 2
opera9.51 2 2
chrome47.0.2526.73 2 0
chrome3.0.198.0 1 1
arora 2 2
netscape5.0 44 20
chrome26.0.1410.64 1 1
opera5.12 1 1
firefox2.0.0.4 2 2
chrome13.0.782.41 1 1
netscape6.2 1 1
chrome41.0.2228.0 14 14
konqueror3.3 1 1
safari 609 56
firefox3.1 1 1
safari1.2.3 1 1
chrome34.0.1847.76 41 2
firefox5.0 26 26
android 1725 770
chrome43.0.2357.124 1 0
firefox1.5.0.3 1 1
firefox3.6.6 2 2
epiphany 1 1
chrome36.0.1985.125 161 57
minefield 7 7
opera9.80 3 3
netscape4.76 7 7
chrome14.0.825.0 1 1
chrome34.0.1847.116 1 0
philips 1 0
opera7.23 2 2
chrome13.0.766.0 1 1
chrome4.0.277.0 1 1
opera11.01 3 3
firefox3.0.8 2 2
chrome4.0.249.0 1 1
chrome2.0.177.0 1 1
safari9.0.3 37 2
iceweasel 5 5
galeon 2 2
opera35.0.2066.37 3 2
chrome49.0.2623.87 330 73
safari9.0.1 38 2
samsung 1 1
chrome2.0.169.0 1 1
chrome4.0.227.0 1 1
opera8.01 18 18
safari2.0.1 1 1
chrome48.2.2564.88 93 17
chrome38.0.2125.102 141 13
netscape4.6 1 1
nokia 2 2
safari4.0 3 3
opera10.00 5 5
firefox39.0 11 8
opera36.0.2130.65 44 3
firefox1.5.0.5 1 1
chrome35.0.1916.153 51 4
firefox3.0.12 1 1
firefox1.5.0.10 1 1
safari4.0.4 54 10
safari1.3 1 1
chrome51.0.2704.7 1 0
chrome28.0.1500.94 97 5
chrome5.0.375.99 2 2
firefox3.0.14 1 1
chrome39.0.2171.95 145 35
firefox4.0 6 6
safari5.0.6 91 20
opera9.02 1 1
chrome43.0.2357.121 2 0
opera9.26 1 1
netscape7.0 2 2
safari3.2.1 2 2
safari9.1.1 36 2
konqueror3.0 12 12
chrome37.0.2062.120 6 6
wget 1 1
firefox2.0.0.2 1 1
safari3.1 1 1
chrome49.0.2623.112 10643 1807
opera9.0 14 14
konqueror3.4 1 1
netscape 1 1
opera12.16 39 3
netscape4.71 1 1
opera7.0 4 4
firefox3.0 5 5
chrome49.0.2623.105 3548 331
firefox21.0 37 3
lg\- 9 0
firefox29.0 5 5
safari2.0.4 2 2
firefox2.0.0.6 1 1
k\-meleon 3 3
chrome7.0.517.442 1 1
firefox12.0 2 0
chrome4.0.211.2 1 1
firefox1.5.0.9 1 1
chrome47.0.2526.106 74 15
mozilla 493 378
chrome7.0.540.0 1 1
chrome26.0.1410.63 2 2
chrome1.0.154.55 1 1
chrome48.0.2564.103 4 3
safari1.2.4 1 1
camino 6 6
chrome37.0.2062.124 2 2
opera12.17 4 4
opera9.70 1 1
firefox3.0.9 1 1
w3m 2 2
chrome43.0.2338.2 9 9
chrome3.0.196.2 1 1
firefox2.0.0.12 1 1
chrome42.0.2311.111 2 0
netscape3.01 1 1
firefox0.10.1 1 1
firefox1.5.0.2 4 4
chrome47.0.2526.80 2 0
phoenix 1 1
safari8.0 54 5
firefox1.6 1 1
firefox11.0 89 0
chrome47.0.2526.83 450 32
chrome33.0.1795.63 1 1
netscape4.61 5 5
chrome48.0.2564.95 198 13
opera8.00 15 15
firefox3.0.11 1 1
firefox3.6.17 1 1
firefox46.0 46 6
firefox2.0.0 1 1
netscape8.0.3.4 1 1
firefox3.0.5 2 2
firefox1.0 2 2
chrome48.0.2564.109 8 8
opera9.10 2 2
firefox37.0 102 58
opera7.20 2 2
netscape4.75 24 24
seamonkey 12 12
chrome30.0.1599.103 66 17
msie10.0 245 44
opera9.60 2 2
chrome3.0.191.0 1 1
safari5.1 102 32
opera11.50 3 3
firefox1.5.0.11 1 1
opera7.02 5 5
icab 1 1
safari3.0.1 1 1
chrome4.0.222.3 1 1
firefox3.5 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 37
Opera/9.80 20160427203321
Opera/9.80_(Series_60;_Opera_Mini/5.1.22784/22.394;_U;_en)_Presto/2.5.25_Version/10.54 20160419161649
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20160404150855
Nokia5730XpressMusic/GoBrowser 20160410164851
semanticbot 20160425204828
wp-android 20160430183741
WWW-Mechanize/1.73 20160420033539
Mozilla 20160417171151
w3m/0.2.1 20160415225300
facebookexternalhit/1.1 20160417143543
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160406231930
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20160414015747
Mozilla/5.0_(Android;_Mobile;_rv:39.0)_Gecko/39.0_Firefox/39.0 20160425135745
Mozilla/5.0_(Android_5.0;_Mobile;_rv:45.0)_Gecko/45.0_Firefox/45.0 20160415190027
w3m/0.5.2_(Debian-3.0.6-3) 20160417223912
Go_1.1_package_http 20160407232407
YahooCacheSystem;_YahooWebServiceClient 20160420151328
Mozilla/5.0,_Google-AdWords-Express 20160426181746
larbin_2.6.3_capveg@cs.umd.edu 20160415144953
WhatsApp/2.16.13_A 20160427065123
Go-http-client/1.1 20160416170550
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:47.0)_Gecko/47.0_Firefox/47.0 20160427213515
Link_Validity_Check_From:_http://www.w3dir.com/cgi-bin_(Using:_Hot_Links_SQL_by_Mrcgiguy.com) 20160423112959
visionutils/0.2 20160417143555
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20160430221246
NokiaN81/GoBrowser/2.0.290 20160403223650
SonyEricssonK700c/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20160412193331
Mozilla/4.75_[en] 20160430113040
findlinks/1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20160423142444
Mojolicious_(Perl) 20160425234456
WordPress/3.9.11;_http://www.bahiaparaisosuites.com 20160430234701
DataparkSearch/4.35_(_http://www.dataparksearch.org/) 20160422102005
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/447;_U;_en)_Presto/2.4.18_Version/10.00 20160408204606
Mozilla/5.0_(compatible;__http://servernfo.com/) 20160421051057
SAMSUNG-C5212/C5212XDIK1_NetFront/3.4_Profile/MIDP-2.0_Configuration/CLDC-1.1 20160410071829
Wget/1.8.1 20160412195411
Mozilla/4.0_(compatible;) 20160428070420
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 25
visionutils/0.2 20160417143555
Midori/0.1.8_(Windows;_Windows;_U;_en-us)_WebKit/532_ 20160415043102
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20160404150855
LeechCraft_(X11;_U;_Linux;_ru_RU)_(LeechCraft/Poshuku_0.3.55-330-g3821e8c;_WebKit_4.5.2/4.5.2) 20160419191143
semanticbot 20160425204828
Mojolicious_(Perl) 20160425234456
PSP_(PlayStation_Portable);_2.00 20160405142207
Java/1.8.0_40 20160428105631
Midori/0.1.8_(X11;_Linux_x86_64;_U;_es-es)_WebKit/532_ 20160421153400
DataparkSearch/4.35_(_http://www.dataparksearch.org/) 20160422102005
WordPress/3.9.11;_http://www.bahiaparaisosuites.com 20160430234701
Microsoft_Office_Mobile/15.0 20160406120618
wp-windowsphone 20160430185604
Java/1.4.2_05 20160414082359
Uzbl_(X11;_U;_Arch_Linux_i686;_de-DE)_Webkit/1.1.10 20160409221406
Midori/0.1.8_(X11;_Linux_x86_64;_U;_en-us)_WebKit/532_ 20160408103913
WWW-Mechanize/1.73 20160420033539
facebookexternalhit/1.1 20160417143543
Go_1.1_package_http 20160407232407
YahooCacheSystem;_YahooWebServiceClient 20160420151328
larbin_2.6.3_capveg@cs.umd.edu 20160415144953
WhatsApp/2.16.13_A 20160427065123
Go-http-client/1.1 20160416170550
Java1.3.1 20160423234617
Java/1.8.0_65 20160410223330
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7556 7984
From1 2 2
From2 378 1018
From3 604 614
From4 7937 39543
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 354 900
bing 6 98
yandex 3 3
sogou 1 1
yahoo 14 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 117
http://www.interpatagonia.com/bariloche/alojamientos.html 62 62
http://www.interpatagonia.com/bariloche/aparthoteles.html 42 42
http://www.interpatagonia.com/bariloche/hoteles.html 20 20
http://yoursitename.ru 12 12
http://allkrim.com 12 12
http://m.interpatagonia.com/bariloche/alojamientos.html 12 12
http://proekt-mos.ru 9 9
http://www.bestempresas.es 9 9
http://zoospa.kz 9 9
http://www.lego4x4.ru 9 9
http://www.hifidesign.ru 9 9
http://woman-h.ru 8 8
http://dear-diary.ru 8 8
http://autobudpostach.club 8 8
http://royal-investments.net 8 8
http://m.interpatagonia.com/bariloche/hoteles.html 8 17
http://gazobeton-p.com.ua 8 8
http://coop-gamers.ru 7 7
http://chcu.net/russkoe-porno/ 7 7
http://berlininsl.com 7 7
http://zebradudka.com 7 7
http://m.interpatagonia.com/bariloche/aparthoteles.html 7 7
http://pozdrawleniya.com 6 6
http://www.interpatagonia.com/catedral/alojamiento.html 6 6
http://ideibiznesa2015.ru 6 6
http://stoki.ru 3 3
http://ship-marvel.co.ua 4 4
http://dekorkeramik.ru 3 3
http://www.interpatagonia.com/bariloche/hoteles-3-estrellas.html 1 1
http://onlyforemont.ru 5 5
http://sdi-pme.com 2 2
http://yourdesires.ru 5 5
http://sorus.ucoz.ru 3 3
http://vilingstore.net 3 3
http://www.all4invest.ru 4 4
http://www.diariodelhotelero.com/reciprocidad-alojamiento-detalle.php 3 3
http://l.facebook.com/lsr.php 2 2
http://fm-upgrade.ru 2 2
http://ukr-cegla.com.ua 3 3
http://call-of-duty.info 3 3
http://burger-imperia.com 4 4
http://hyipmanager.in/karta-sajta/ 2 2
http://my-big-family.com 2 2
http://replicaclub.ru 3 3
http://www.replica-watch.ru 3 3
http://www.paginasamarillas.com.ar/buscar/rio-negro/r/apart-hoteles/p-2/ 1 1
http://www.barilocheturismo.gob.ar/es/ver-hotel/bahia-paraiso-luxury-suites 1 1
http://www.xpresscare.ru 6 6
http://www.interpatagonia.com/catedral/alojamiento_p.html 2 2
http://userequip.com 3 3
http://grand-chlen.ru 3 3
http://www.facebook.com/l.php 1 1
http://gogps.me 5 5
http://forumsisadmina.ru 3 3
http://shopvilleroyboch.com.ua 3 3
http://www.stadiumhotelguide.com 2 2
http://mastershef.club 6 6
http://owohho.com 2 2
http://gazoblok.net.ua/gazobeton_ukraini_assortiment.html 3 3
http://ladykrossovki.ru 5 5
http://www.x720.net 5 5
http://forum.tvmir.org 2 2
http://moneytop.ru 6 6
http://www.beauty-clinic.ru/epil/laser-epilation 5 5
http://m.interpatagonia.com/bariloche/hotel-bahia-paraiso-suites.html 1 1
http://investingclub.ru 3 3
http://binomo.kz 3 3
http://all-sims.ru 3 3
http://allsilver925.co.il 3 3
http://www.guiabusch.com/alojamientos.php 1 1
http://royal-betting.net 6 6
http://273-fz.ru 3 3
http://www.trivago.de/hotelmanager/admin/item-approval/2008427 1 1
http://bio-japan.net 5 5
http://www.growshop.es 5 5
http://recipedays.ru 5 5
http://euronis-free.com 1 1
http://coinsruss.com 3 3
https://www.facebook.com 3 3
http://vipsiterip.org 4 4
http://tmm-kurs.ru 3 3
http://money-every-day.com 5 5
http://ru.meteotrend.com 3 3
http://aeroc.net.ua 3 3
http://implementation.teamwork.agoda.local/PM/PartnerApproval/1.1.0.0/approve.aspx 1 1
http://www.pechikamini.ru 5 5
http://forum.tvmir.org 3 3
http://vilingstore.net 6 6
http://glass-msk.ru 6 6
http://www.wpthemedetector.com 0 1
http://cool-wedding.net 5 5
http://l.facebook.com/l.php 1 1
http://dneprsvet.com.ua 3 3
http://www.turismo.gov.ar/servicios 1 1
http://www.mosrif.ru/produktsiya 3 3
https://www.facebook.com/check_tag 2 2
http://www.cpia.org.ar/turismo_hoteles.html 2 2
http://zarabotat-na-sajte.ru 3 3
http://www.interpatagonia.com/includes/redireccion.php 2 2
http://porno-video-chati.ru 6 6
http://vpnhowto.info/node/78 6 6
http://arkkivoltti.net 6 6
http://pornogig.com 3 3
http://silvermature.net 6 6
http://www.plusnetwork.com 1 1
http://www.womensplay.net 3 3
http://www.interpatagonia.com/bariloche/hotel-bahia-paraiso-suites.html 4 4
http://meds-online24.com 3 3
http://ring4rhino.com 3 3
http://azlex.uz 3 3
http://idc.com.ua 3 3
http://runstocks.com 3 3
http://www.interpatagonia.com/arte/bahiaparaiso_9_1110x80/index.html 1 1
http://gazobetondom.com.ua 4 4
http://muz-shoes.ru 6 6
http://womensterritory.ru 3 3
http://www.budpost.com.ua 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
bahia+paraiso+bariloche 10
bahia+paraiso 5
bahia+paraiso+luxury 2
bahia+paraiso+hotel+bariloche 2
bahia+para%c3%adso 1
