Sindbad~EG File Manager

Current Path : /home/bahiapar/tmp/awstats/
Upload File :
Current File : /home/bahiapar/tmp/awstats/awstats022019.bahiaparaisosuites.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/bahiapar/tmp/awstats/awstats.bahiaparaisosuites.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2708                
POS_VISITOR 39278               
POS_DAY 132601              
POS_DOMAIN 3756                
POS_LOGIN 5575                
POS_ROBOT 5730                
POS_WORMS 7450                
POS_EMAILSENDER 7581                
POS_EMAILRECEIVER 7724                
POS_SESSION 133518              
POS_SIDER 133737              
POS_FILETYPES 7859                
POS_DOWNLOADS 8136                
POS_OS 8184                
POS_BROWSER 8634                
POS_SCREENSIZE 12370               
POS_UNKNOWNREFERER 12444               
POS_UNKNOWNREFERERBROWSER 13533               
POS_ORIGIN 14221               
POS_SEREFERRALS 14377               
POS_PAGEREFS 14802               
POS_SEARCHWORDS 15375               
POS_KEYWORDS 15580               
POS_MISC 2369                
POS_ERRORS 15696               
POS_CLUSTER 5431                
POS_SIDER_404 15875               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301000054 1392 392549 15003243982764
FirstTime 20190201000814
LastTime 20190228234649
LastUpdate 20190301072649 1392 0 1391 0 0
TotalVisits 3719                
TotalUnique 2352                
MonthHostsKnown 0                   
MonthHostsUnknown 2398                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1304 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 210 623 38017409 385 533 8172309
1 219 408 14220084 416 516 6273717
2 345 393 2656442 278 445 5362397
3 208 334 6153428 322 423 4848616
4 3020 3540 39872621 337 403 4987088
5 789 971 10963458 190 335 6894822
6 712 1628 75445648 242 389 5696363
7 7190 7977 81968224 503 708 8947315
8 6970 8203 109296896 311 613 12952527
9 5097 6601 139854531 416 641 11932630
10 4022 5754 152750180 560 761 6851882
11 4453 5601 106427190 635 1798 27304004
12 4156 6641 221582040 689 1808 22819279
13 4263 6235 160640269 888 2098 28115388
14 5098 7259 164264989 1047 1707 17072162
15 4681 6927 199888512 555 1147 19706169
16 6896 9020 193020276 896 1602 23165662
17 6227 7625 132524917 555 1525 23370011
18 5795 7286 139276067 331 464 4454072
19 4440 5664 111410211 903 1041 6693589
20 4303 5648 115421810 974 1155 8972969
21 2587 3267 55865116 948 1098 11904993
22 361 1084 58898117 436 551 6592972
23 225 656 40633178 341 557 10945736
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 105
ru 51247 51777 189324135
gb 7617 7617 26210197
de 5073 5074 2993603
fr 4151 4314 21373321
ca 2876 2982 15922396
us 2284 7644 389847645
ua 1596 1596 1051447
cn 1289 1306 6514059
ar 1203 18511 1420477378
th 497 497 432081
tr 421 421 1213441
br 296 1701 108505820
vn 289 289 774314
kr 237 258 1237277
pl 227 227 351712
id 221 221 303598
in 216 314 8449218
mx 175 244 6554986
jp 174 174 520494
nl 132 132 846000
au 118 357 22765316
pk 100 100 308472
eg 95 95 324339
ro 82 82 192592
gr 79 79 251305
al 7 7 2905
lr 4 4 103960
uy 12 157 11120205
nz 24 24 39835
kh 74 74 53468
lv 9 9 3735
es 64 64 125921
cr 3 38 4016850
kz 45 45 122261
hn 9 9 3735
sg 43 43 112291
lt 59 59 185446
pa 2 2 2842
pe 9 9 3735
ls 6 6 17305
bg 40 59 403327
si 5 5 4087
za 11 11 22343
co 67 120 4310323
cz 62 62 68111
eu 20 20 57704
cy 2 2 22432
tz 1 1 415
ch 24 75 4090625
me 2 2 830
mk 1 1 415
ma 31 31 87127
ge 9 9 3735
rs 15 15 21017
bj 3 3 1245
tw 75 75 238247
sk 3 3 77970
se 50 50 368610
ae 1 1 415
hk 51 51 87368
dk 61 61 143773
cw 1 1 415
ba 20 20 8300
fi 2 2 21147
ph 34 34 59067
sd 6 6 17296
ad 14 64 3938174
ve 10 127 10601412
cl 76 1316 98269740
ir 50 50 130177
hr 4 4 11656
py 8 8 3320
zz 7 7 184255
bd 35 35 32303
ec 17 68 3950833
it 65 65 212571
at 20 20 366348
is 1 1 25990
md 11 11 81290
ke 5 5 2075
mu 4 4 1660
sy 1 1 415
gu 8 8 3320
mw 2 2 830
iq 12 12 16909
np 24 24 9960
az 1 1 415
ao 6 6 17581
ee 1 1 2427
bo 3 3 1245
lb 3 3 1245
pr 3 3 1245
do 3 3 1245
by 65 65 156527
dz 6 6 17282
gh 9 9 3735
la 16 16 55136
ng 11 11 22345
ps 1 1 415
ni 3 3 1245
hu 14 14 5810
kg 8 8 8362
my 60 60 128661
am 2 2 830
pt 16 16 6640
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
(firefox/)([0-9]\.|[0-1][0]\.) 5222 2838813 20190228233049 13
bot[\s_+:,\.\;\/\\-] 3389 54724119 20190228192344 148
AdsBot\-Google[\x20]\( 2951 54477485 20190228144536 0
bingbot/ 982 40826100 20190228230754 61
no_user_agent 953 7156663 20190228061255 2
Apache\-HttpClient/ 881 411963 20190215202646 0
Googlebot/ 642 7400903 20190228204554 229
YandexBot/ 305 3832097 20190228133205 58
archive\.org_bot 138 1839975 20190228150347 53
AhrefsBot/ 135 21173779 20190228080348 24
SemrushBot/ 123 1741891 20190228204058 61
Sogou[\x20]web[\x20]spider/ 114 1413944 20190228232347 30
bingpreview 71 1016156 20190228025500 0
Googlebot\-Image/ 56 6573202 20190228161819 0
Baiduspider/ 51 868127 20190228185138 0
MJ12bot/ 48 682767 20190223233607 21
facebookexternalhit/ 48 8599283 20190227222909 3
Mail\.RU_Bot/ 32 3791229 20190224095359 16
unknown 30 2010 20190228061059 30
Exabot/ 26 368805 20190228160129 11
Uptimebot/ 24 51980 20190228185605 0
SeznamBot/ 18 2733662 20190228161158 9
crawl 18 282675 20190207193545 2
Applebot/ 17 215678 20190228224525 9
MegaIndex\.ru/ 14 389484 20190214170947 1
FirePHP/ 1 25990 20190211182041 0
Python\-urllib/ 4 26255 20190228005929 3
Wget/ 1 25863 20190205175857 0
checker 3 26124 20190222184004 2
KomodiaBot/ 9 491934 20190216212721 0
link 1 67 20190220221110 1
360Spider 12 312663 20190227201858 0
GrapeshotCrawler/ 2 26057 20190215081622 1
[\s_+:,\.\;\/\\-]bot 3 51920 20190217163317 1
MojeekBot/ 4 49481 20190211115359 2
oBot/ 8 105794 20190228000759 4
PhantomJS 8 104634 20190219214025 0
DotBot/ 7 56149 20190215120257 5
XoviBot/ 1 26761 20190227002327 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 15 12540 0 0
css 3538 45576106 0 0
js 8448 147678620 0 0
png 4749 17922842 0 0
svg 39 55989 0 0
jpg 9567 1859169384 0 0
html 2242 57910634 0 0
php 79997 236336607 0 0
Unknown 13 16042 0 0
gif 737 6372849 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win10 23299 12895
Unknown 207 161
macosx 525 46
macosx10 10 10
ios_iphone 1578 65
win8.1 1285 76
linux 4602 4104
win7 69562 64082
win2003 57 50
macosx4 2 2
winxp 493 148
winlong 100 66
winme 1 1
win8 333 72
linuxandroid 6212 321
macosx11 41 34
linuxubuntu 13 13
macosx12 133 23
macosx9 52 1
macosx6 10 10
macosx5 1 1
win2000 29 29
ios_ipad 794 52
winnt 2 2
macosx8 2 1
winunknown 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 172
chrome32.0.1700.102 2 2
firefox40.1 7 7
chrome49.0.2623.75 2 2
firefox45.77.20 2 2
mozilla 108 36
chrome30.0.1599.13014 2 2
chrome65.0.3325.162 8 8
firefox53.0 3 3
firefox19.0 16 16
chrome41.0.2225.0 34 34
chrome40.0.2214.93 1 1
chrome68.0.3440.91 50 1
msie10.0 179 6
chrome71.0.3578.62 1 1
firefox52.0 2010 1959
opera12.17 1 1
chrome66.0.3359.117 2 2
chrome33.0.1750.117 3 3
chrome40.0.2214.85 54 2
chrome63.0.3205.0 28 1
chrome71.0.3578.80 7 7
opera40.6.1605.7977 2 2
firefox29.0 16 16
chrome60.0.3112.90 9 9
safari4.7.2 4 4
chrome66.0.3359.181 3 3
chrome24.0.1309.0 1 1
chrome69.0.3497.100 11 11
chrome60.0.3112.50 64 10
chrome41.0.2226.0 39 39
safari5.4.9 2 2
edge34 3 3
chrome44.0.4801.480 1 1
msie6.0 70 70
chrome55.0.2883.87 2 2
chrome12.0.742.112 13 13
safari8.0 1 1
msie6.1 18 17
opera53.0.2907.99 1 1
firefox17.0 14 14
chrome41.0.2272.118 54 1
safari11.0 217 12
opera44.5.1070.6342 2 2
chrome63.0.3239.132 7960 7960
chrome26.0.1410.63 7 7
chrome54.0.4751.965 1 1
chrome57.4.9262.4534 1 1
edge17 441 23
msie7.0 41 24
chrome54.8.3571.9843 1 1
android 3 3
chrome66.0.3359.139 2 2
chrome72.0.3626.119 1106 96
chrome50.0.8336.267 1 1
chrome70.0.3538.67 1 0
firefox52.44.91 2 2
safari 354 32
chrome70.0.3538.102 1 1
safari11.1.2 9 2
chrome68.0.3440.84 2 2
chrome67.0.3396.87 68 11
safari4.6.1 5 5
safari9.0 52 2
msie11.0 400 97
chrome46.0.2754.75 1 1
chrome72.0.3626.81 672 39
edge16 419 19
opera44.6.1614.6986 1 1
chrome45.0.2454.94 1 1
chrome38.0.1025.166 132 10
firefox26.0 1 1
safari12.0 1761 71
firefox61.0 13 13
firefox52.51.98 1 1
chrome64.0.3282.140 1 1
opera40.6.1238.6500 1 1
chrome26.0.1410.43 7 7
edge36 6 6
firefox64.0 237 65
chrome46.0.2490.80 3765 3765
msie9.0 7470 7244
opera8.50 1 1
firefox47.0 2 2
chrome50.0.2661.102 24 24
firefox45.79.22 2 2
chrome65.0.3325.181 333 35
chrome41.0.2224.3 37 37
opera47.0.2631.39 1 1
chrome54.0.2840.98 3 3
chrome44.0.2403.157 2 2
chrome41.0.2272.89 101 101
chrome54.0.2840.99 2 2
firefox28.0 24 24
chrome30.0.1599.66 30 30
firefox52.55.18 1 1
opera44.5.1020.6392 1 1
chrome35.0.1916.153 1 1
opera36.0.2130.32 11 11
safari5.6.1 1 1
firefox57.0 110 7
chrome71.0.3542.0 20 1
chrome49.0.5101.719 1 1
firefox45.71.24 2 2
chrome71.0.3578.98 8009 469
chrome71.0.3578.99 1576 78
chrome 49 1
chrome63.0.3239.111 549 28
chrome45.0.2454.101 4 4
firefox36.0 11 11
firefox31.0 1 1
firefox18.0 48456 48456
chrome49.0.2623.112 306 13
chrome38.0.2125.104 1 1
chrome52.0.2743.116 3 3
opera11.50 2 2
safari5.2.7 2 2
chrome33.0.0.0 65 3
opera40.6.1957.6229 1 1
netscape5.0 1 1
firefox63.0 112 8
chrome72.0.3626.96 1108 55
firefox62.0 3982 3982
chrome62.0.3202.94 75 4
safari10.0 52 2
chrome60.0.3112.113 6 6
chrome68.0.3440.106 75 11
safari5.3.7 3 3
chrome58.0.3029.110 4 4
firefox50.0 1 1
firefox45.68.15 2 2
msie8.0 265 31
firefox34.0 3 3
chrome70.0.3538.110 517 22
chrome42.0.2311.152 5 5
firefox59.0 2 1
safari10.0.1 1 1
chrome8.0.552.224 8 8
chrome44.0.2403.89 1 1
safari5.3.8 8 8
firefox45.75.27 1 1
opera41.9.4258.9986 1 1
chrome51.0.2704.106 2 2
chrome36.0.1985.143 3015 3015
firefox65.0 499 18
opera42.0.5405.9132 1 1
safari12.0.2 138 7
chrome61.0.3163.100 11 11
chrome72.0.3626.109 5052 383
chrome41.0.2228.0 33 33
chrome42.0.2311.90 2603 2603
chrome5.0.375.99 2 2
firefox52.68.11 2 2
chrome22.0.1216.0 4 4
chrome72.0.3626.105 2126 107
chrome34.0.1847.137 1 1
chrome41.0.2227.1 33 33
opera44.5.0944.5216 1 1
chrome67.0.3396.103 366 9
firefox45.66.19 6 6
netscape9.1.0285 1 1
safari12.0.3 87 2
firefox25.0 1 1
chrome72.0.3626.76 554 27
firefox52.43.90 1 1
chrome57.0.2987.133 5 5
Unknown 141 140
opera40.6.2623.7995 4 4
opera11.52 3 3
chrome70.0.3538.80 196 7
chrome64.0.3282.186 1 1
chrome59.0.3071.115 76 76
chrome51.0.2704.103 388 388
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(Ubuntu_18.10;_JVM;_x64;_rv:64.0)_Gecko/20100101_SCWorker/10.0 20190222151242
python-requests/2.21.0 20190226091029
BUFF_library_user_agent 20190208074040
The_Knowledge_AI 20190215044835
WhatsApp/2.19.22_i 20190228122110
WhatsApp/2.19.20_i 20190209133902
WhatsApp/2.19.34_A 20190218200119
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190204071716
Mozilla/4.0_(compatible;) 20190226201758
python-requests/2.19.1 20190205154924
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20190225191536
Mozilla/5.0_(compatible;_Dataprovider.com) 20190225100049
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190228061100
WhatsApp/2.19.11_i 20190206091943
\ 20190226221811
WordPress/4.7.12;_http://www.bahiaparaisosuites.com 20190228202820
Google-AdWords-Express 20190227201037
WhatsApp/2.19.17_A 20190207154807
Faraday_v0.15.2 20190206105403
Mozilla/5.0_(compatible;_ips-agent) 20190214161752
cortex/1.0 20190212214830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-requests/2.21.0 20190226091029
WhatsApp/2.19.22_i 20190228122110
WhatsApp/2.19.20_i 20190209133902
The_Knowledge_AI 20190215044835
BUFF_library_user_agent 20190208074040
WhatsApp/2.19.11_i 20190206091943
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20190225191536
python-requests/2.19.1 20190205154924
WhatsApp/2.19.34_A 20190218200119
cortex/1.0 20190212214830
Faraday_v0.15.2 20190206105403
WhatsApp/2.19.17_A 20190207154807
Microsoft_Office_Word_2013 20190228160646
Google-AdWords-Express 20190227201037
WordPress/4.7.12;_http://www.bahiaparaisosuites.com 20190228202820
\ 20190226221811
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 68945 69118
From1 52 52
From2 3177 3190
From3 61 61
From4 10032 36924
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
www_google_com_au 1 1
www_google_com_hk 2600 2600
www_google_com_br 7 7
r_search_yahoo_com 1 1
www_google_cl 9 9
yandexru 15 15
aolcom 1 1
www_google_com_co 0 1
ar_search_yahoo_com 1 1
live 2 2
www_google_com_ar 52 56
fr_search_yahoo_com 1 1
google_com 1 1
www_google_com 486 494
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://burger-imperia.com 15 15
http://hundejo.com 11 11
http://pizza-imperia.com 10 10
http://burger-tycoon.com 6 6
http://pizza-tycoon.com 6 6
https://www.facebook.com 4 4
http://www.marinetraffic.com 3 3
https://king.host 2 2
https://lm.facebook.com 1 1
https://l.facebook.com 1 1
https://www.blog2019.top/quick-seo-traffic-building-tips-to-improve-your-blog/21392001/ 1 1
http://www.cpia.org.ar/turismo_hoteles.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
bah%c3%ada+paraiso 1
http+//bahiaparaisosuites.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
http 1
paraiso 1
//bahiaparaisosuites.com 1
bah%c3%ada 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 731 0
404 1820 38905089
206 117 30322818
500 16 3601
405 22 924
403 49 60870
400 11 888
301 1896 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 448
/rss.xml 1 -
/wp-content/plugins/linklove/ini_user-info.php 1 bahiaparaisosuites.com
/wp-content/plugins/cronblocks/wj.php 1 http://site.ru
/wp-content/uploads/duplex2-31.jpg 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 6 -
/author/kave/contacto 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
/wp-content/themes/sohohotel/css/fonts/flexslider-icon.eot 1 http://www.bahiaparaisosuites.com/wp-content/themes/sohohotel/css/flexslider.css
/wp-content/themes/photozoom/customizer/sections/Mhbgf.php 2 http://site.ru
/promocion-especial/ 15 -
/css.php 2 http://site.ru
/wp-content/plugins/totaldonations/js/migla_authorize_settings.js 2 -
/portal/ 2 -
/wp-content/plugins/ultimate-member/assets/css/um-account.css 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 3 -
/wp-includes/upgrade/theme-compat/popup-pomo.php 2 http://site.ru
/wp-content/plugins/css-ready-sel/r.php 2 http://site.ru
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/promociones__trashed/ 1 -
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-ajax-hook.php 1 -
/wp-content/plugins/ungallery/source_vuln.php 2 -
/wp-content/themes/index2.php 2 http://site.ru
/404.php.suspected 1 http://site.ru
/wp-content/themes/sketch/wp-ajax24.php 1 bahiaparaisosuites.com
/uploads/2019/01/aniss.php 1 bahiaparaisosuites.com
/wp-content/bacot.php 1 http://site.ru
/wp-content/plugins/background-image-cropper/newsleter.php 1 http://site.ru
/wp-content/plugins/wp-mobile-detector/cache/db.php 3 -
/cms/wp-admin/ 2 -
/mini.php 1 http://site.ru
/wp-content/plugins/inboundio-marketing/admin/partials/uploaded_csv/XAttacker.php 1 -
/backend/plugins/kcfinder/browse.php 1 -
/wp-content/plugins/xaisyndicate/idx.php 1 http://site.ru
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 3 -
/sockarp.php 1 -
/wp-content/uploads/duplex2-4.jpg 1 -
/wp-includes/pomo/jss.php 1 bahiaparaisosuites.com
/wp-content/plugins/apikey/anis.php 1 bahiaparaisosuites.com
/wp-includes/bacot.php 1 http://site.ru
/sites/default/files/jss.php 1 bahiaparaisosuites.com
/wp-includes/js/jcrop/jquery.Jcrop.php 1 http://site.ru
/admin/login.php 8 -
/wp-content/plugins/category-page-icons/css/menu.css 6 -
/wp-content/uploads/evex.php 1 http://site.ru
/info.php 1 http://site.ru
/wp-content/themes/twentyten/404.php 1 http://site.ru
/wp-content/themes/sohohotel/css/fonts/flexslider-icon.svg 1 http://www.bahiaparaisosuites.com/wp-content/themes/sohohotel/css/flexslider.css
/apple-touch-icon-precomposed.png 10 -
/app/webroot/js/kcfinder/browse.php 1 -
/old/wp-login.php 2 http://bahiaparaisosuites.com/old/wp-login.php
/wp-content/plugins/monolit/css.php 1 bahiaparaisosuites.com
/wp-content/plugins/formcraft/file-upload/server/php/ 1 -
/wp-includes/js/tinymce/query.js.php 1 -
/wp/wp-admin/setup-config.php 1 -
/blog-detail.html 1 -
/wp-content/vz.php 1 http://site.ru
/promociones 15 -
/wp-content/uploads/2018/11/content-post.php.suspected 1 http://site.ru
/wp-content/plugins/responsive-lightbox/index2.php 2 http://site.ru
/ 433 -
/tags.php 1 http://site.ru
/config.php 1 http://site.ru
/wp-content/uploads/suite-3.jpg 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 7 -
/wp-content/uploads/2018/11/seo_script.php 1 -
/wp-content/uploads/markets/avatars/XAttacker.php 1 -
/web/ 2 -
/assets/images/content-post.php 1 http://site.ru
/wp-content/themes/photozoom/customizer/sections/Meuhy.php 2 http://site.ru
/wp-content/uploads/2017/11/XAttacker.php 2 -
/wp-content/plugins/akismet/views/simple.php5 2 http://site.ru
/wp/wp-login.php 2 http://bahiaparaisosuites.com/wp/wp-login.php
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 -
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/ 3 -
/wp-includes/Text/Diff/Engine/config.php 2 http://site.ru
/libraries/joomla/template/mark.php 1 http://site.ru
/18off__trashed/ 1 -
/tarifas 18 -
/old/ 3 -
/wp-content/plugins/wp-file-manager/readme.txt 1 http://bahiaparaisosuites.com/wp-content/plugins/wp-file-manager/readme.txt
/wp-content/uploads/depto-1.jpg 1 -
/wp-content/themes/twentyfifteen/genericons/wp-console.php 2 http://site.ru
/wp-content/uploads/12.jpg 1 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/hola-mundo 1 -
/configurationbak.php 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 10 -
/theme.php 1 http://site.ru
/wp-content/indes.php 1 -
/fotos 13 -
/%23 1 http://bahiaparaisosuites.com/#
/wp-content/plugins/totaldonations/css/extra.css 1 http://www.bahiaparaisosuites.com/wp-content/plugins/totaldonations/css/extra.css
/wp-content/plugins/vwcleanerplugin/bump.php 1 http://www.bahiaparaisosuites.com/wp-content/plugins/vwcleanerplugin/bump.php
/wp-login.php 3 -
/wordpress/ 3 -
/XMLRPC.PHP 58 http://WWW.BAHIAPARAISOSUITES.COM/XMLRPC.PHP
/portfolio/duplex-2-habitaciones 10 -
/faq/ 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 12 -
/text/css 1 -
/assets/images/jss.php 1 bahiaparaisosuites.com
/meta.php 2 http://site.ru
/gestlab/kcfinder/browse.php 1 -
/wp-content/themes/medicate/script/revslider/temp/update_extract/revslider/XAttacker.php 1 -
/wp-content/themes/grovza/baer.php 1 bahiaparaisosuites.com
/wp-includes/theme-compat/images.php 2 http://site.ru
/wp-content/uploads/duplex2-7.jpg 1 -
/wp-content/plugins/cronblocks/Marvins.php 1 http://site.ru
/admin/images/cal_date_over.gif 8 -
/wp-content/themes/sohohotel/wp-cros.php 2 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax24.php 1 bahiaparaisosuites.com
/wp-content/uploads/2019/02/settings_auto.php 7 -
/wp-content/uploads/gravity_forms/ 1 -
/js.php 1 http://site.ru
/wp-content/plugins/wp-zipy/yusa.php 2 http://site.ru
/wp-content/uploads/2018/12/content-post.php 1 http://site.ru
/wp-content/plugins/ext/i.php 1 http://www.bahiaparaisosuites.com/wp-content/plugins/ext/i.php
/wp-content/themes/bizohex/db.php 1 bahiaparaisosuites.com
/wp-includes/js/crop/bacot.php 1 http://site.ru
/blog/wp-login.php 3 http://bahiaparaisosuites.com/blog/wp-login.php
/newsleter.php.suspected 2 http://site.ru
/wp-content/plugins/sexy-contact-form/includes/fileupload/files/XAttacker.php 1 -
/adm/kcfinder/browse.php 1 -
/downloader/ 1 http://bahiaparaisosuites.com/downloader/
/wp-content/uploads/2018/12/hi.php 1 bahiaparaisosuites.com
/templates/system/css/system.css 8 -
/49http:/www.bahiaparaisosuites.com/sobre-nosotros/ 1 http://bahiaparaisosuites.com/49http://www.bahiaparaisosuites.com/sobre-nosotros/
/wp-admin/images/Mhbgf.php 1 http://site.ru
/wp-admin/includes/jss.php 1 http://site.ru
/wp-content/plugins/quitenicebooking/assets/images/prettyPhoto/facebook/default_thumbnail.gif 1 http://www.bahiaparaisosuites.com/wp-content/plugins/quitenicebooking/assets/css/prettyPhoto.css
/wp-content/wp-console.php 1 http://site.ru
/wp-content/themes/pridmag/hi.php 1 bahiaparaisosuites.com
/static/admin/plugins/kcfinder/browse.php 1 -
/test.php 1 http://site.ru
/wp-content/plugins/Aviliate/404.php 2 http://site.ru
/wp-content/plugins/contact-form-7/includes/mini.php 1 http://site.ru
/roots.php 1 http://site.ru
/wp-content/plugins/wp-symposium/server/php/dkIMzJcVmVSMCu.php 1 -
/demo/ 3 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 3 -
/wp-content/plugins/revslider/temp/update_extract/revslider/XAttacker.php 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 3 -
/wp-content/uploads/17.jpg 1 -
/javascript:void(0) 1 -
/wp-content/themes/synoptic/lib/avatarupload/upload.php 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 3 -
/wp-content/uploads/suite-5.jpg 1 -
/wp-content/plugins/html404/xccc.php 2 http://site.ru
/assets/admin/kcfinder/browse.php 1 -
/wp-content/uploads/3.jpg 1 -
/wp-content/uploads/suite-1.jpg 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 3 -
/testdev/wp-login.php 1 http://bahiaparaisosuites.com/testdev/wp-login.php
/wp-content/plugins/background-image-cropper/wp-console.php 2 http://site.ru
/wp-content/plugins/showbiz/temp/update_extract/XAttacker.php 1 -
/wp-content/plugins/woocommerce/assets/images/ 1 -
/main/ 3 -
/servicios 16 -
/new/wp-login.php 1 http://bahiaparaisosuites.com/new/wp-login.php
/wp-content/uploads/20.jpg 1 -
/backup.tar.gz 2 http://bahiaparaisosuites.com/backup.tar.gz
/www/js/kcfinder/browse.php 1 -
/scripts/kcfinder/browse.php 1 -
/libs/kcfinder/browse.php 1 -
