Sindbad~EG File Manager

Current Path : /home/bahiapar/tmp/awstats/
Upload File :
Current File : /home/bahiapar/tmp/awstats/awstats012018.bahiaparaisosuites.com.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/bahiapar/tmp/awstats/awstats.bahiaparaisosuites.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2708                
POS_VISITOR 38383               
POS_DAY 112598              
POS_DOMAIN 3734                
POS_LOGIN 5184                
POS_ROBOT 5339                
POS_WORMS 6014                
POS_EMAILSENDER 6145                
POS_EMAILRECEIVER 6288                
POS_SESSION 113630              
POS_SIDER 113847              
POS_FILETYPES 6423                
POS_DOWNLOADS 6707                
POS_OS 6755                
POS_BROWSER 7288                
POS_SCREENSIZE 13972               
POS_UNKNOWNREFERER 14046               
POS_UNKNOWNREFERERBROWSER 15264               
POS_ORIGIN 16112               
POS_SEREFERRALS 16268               
POS_PAGEREFS 16478               
POS_SEARCHWORDS 17149               
POS_KEYWORDS 17431               
POS_MISC 2369                
POS_ERRORS 17551               
POS_CLUSTER 5040                
POS_SIDER_404 17705               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000347 2782 786862 12712863337300
FirstTime 20180101012731
LastTime 20180131235633
LastUpdate 20180201071830 2782 0 2781 0 0
TotalVisits 3531                
TotalUnique 1787                
MonthHostsKnown 0                   
MonthHostsUnknown 1868                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2717 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 315 589 22073425 97 237 4545935
1 1109 1391 27934673 114 259 4923260
2 923 1195 31001670 55 160 7918834
3 268 298 1457501 145 232 5842655
4 175 436 16075683 122 236 5122180
5 311 959 54206106 182 299 8945635
6 389 1212 67328035 74 196 6039193
7 456 2997 211256974 198 435 7681324
8 1718 4672 231708305 153 464 8789246
9 1832 5026 248302618 270 569 11293711
10 1068 3260 196115500 62 262 6011597
11 771 3548 240841750 161 455 12118498
12 1209 3825 227094129 201 449 5625332
13 1475 4288 246192124 129 581 13996365
14 2364 6065 309560922 244 554 12124579
15 1973 5574 323496957 198 559 13929407
16 1661 4505 247402519 200 521 4649666
17 1036 3863 233054968 139 410 16974266
18 1155 3463 185169324 103 333 10943689
19 624 3403 248718929 92 386 7381765
20 519 3367 260755678 67 304 8051374
21 604 3474 269678673 94 400 14698327
22 463 1868 117409998 67 243 8805136
23 415 1214 70289769 76 225 3900406
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
pl 5633 5633 19654258
cn 4992 5013 17366340
ar 2509 35186 2781353240
ru 2284 2548 21702668
us 1729 8819 581812132
ua 1008 1008 2590796
fr 675 765 12177232
br 611 4872 335078460
tw 560 560 1888954
gb 364 416 6537296
in 332 367 5340799
ca 206 266 5316663
it 201 203 973571
kr 172 172 576294
cl 159 2134 176107286
za 135 135 455858
co 127 127 428318
id 125 125 415228
es 122 162 2011383
hu 85 85 1159949
do 83 153 8640244
ro 67 67 376691
nl 55 194 12202709
me 53 53 178716
tr 53 137 8393641
sg 22 22 115065
ee 4 4 4
iq 2 2 29170
lr 1 1 26817
kz 1 1 3372
zz 1 1 2353
th 13 13 63268
pt 8 8 20271
ve 1 25 5995994
ch 3 3 10047
mx 41 321 23197769
bw 7 7 23473
hk 12 12 40236
tz 1 1 3378
jp 24 24 100046
al 6 6 20112
se 6 6 17176
dk 6 6 40653
pa 0 2 3999424
sk 2 2 53634
mn 1 1 3355
be 5 5 14805
pr 7 135 10557378
jo 2 2 5725
gr 8 8 26822
hr 2 2 5725
vn 3 3 10059
bh 48 48 162144
ec 5 140 13712977
eg 1 1 3368
au 43 43 111403
eu 2 2 6704
ph 8 8 639065
de 44 44 262066
uz 1 1 3378
cz 5 5 40263
by 2 2 5725
gt 10 45 4190058
ng 39 39 131508
ge 13 13 37705
my 3 3 9063
ag 11 11 37092
lu 2 2 826
si 7 7 23467
uy 2 72 8319748
pe 9 133 10120388
bd 6 6 20125
bg 5 5 13472
zm 1 1 27022
il 14 14 46940
lt 4 4 13402
ie 6 6 20130
lv 2 2 6710
no 11 12 2036624
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 1326 73539843 20180131232144 210
googlebot 860 10797623 20180131225803 254
bingpreview 206 11264042 20180127073355 0
robot 126 13560729 20180131220707 29
no_user_agent 121 7088269 20180131061932 2
crawl 97 2337147 20180127133820 6
spider 97 1931366 20180131232527 14
googlebot\-image 87 2934001 20180131093156 0
php 85 10152758 20180131180636 0
unknown 36 2412 20180129233838 36
[\s_+:,\.\;\/\\-]bot 30 0 20180129130942 0
slurp 14 163509 20180105020803 4
checker 2 134 20180130154731 2
discovery 1 26817 20180103130037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 18737 67091547 0 0
css 5660 72307294 0 0
gif 1430 10449781 0 0
xml 21 21945 0 0
html 4004 109963507 0 0
svg 85 121725 0 0
jpg 18062 3365879630 0 0
png 9220 232658835 0 0
js 13202 228173309 0 0
Unknown 71 458657 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win2000 30 30
macosx6 89 89
win98 1 1
ios_iphone 3041 148
winphone 246 33
amigaos 1 1
bsdfreebsd 1 1
wince 1 1
blackberry 1 1
macosx8 23 23
macosx 2037 288
linuxgentoo 19 19
linuxubuntu 19 19
Unknown 550 299
win95 2 2
macosx5 8 8
winme 3 3
win2003 25 19
linuxandroid 11227 756
macosx4 11 11
win8.1 2674 243
ios_ipad 954 42
winnt 14805 3828
winxp 1830 364
win7 31305 16105
linux 499 218
win8 541 144
macosx7 6 6
macosx9 255 20
winunknown 12 12
winlong 275 98
java 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 305
chrome49.0.2632.78 2 2
chrome53.0.2785.143 464 464
chrome24.0.1312.60 4 4
chrome28.0.1464.0 1 1
safari9.1.2 95 2
chrome34.0.1847.132 1 1
safari5.2.7 3 3
chrome53.6.1640.6912 2 2
wget 1 1
chrome52.0.2771.82 2 2
chrome53.0.2806.35 2 2
firefox31.0 66 66
chrome50.0.2703.23 2 2
firefox52.55.02 2 2
firefox29.0 111 111
chrome51.0.2735.64 2 2
chrome58.0.3029.110 242 38
opera42.1.5601.0339 1 1
firefox15.0.1 5 5
opera11.52 1 1
ibrowse 2 2
chrome51.0.2683.0 177 9
chrome31.0.1650.8 1 0
firefox45.72.25 3 3
chrome50.0.2669.78 2 2
chrome64.0.3282.137 2 1
firefox52.63.16 1 1
safari9.1.3 245 10
chrome49.0.2623.112 1134 43
firefox52.53.06 1 1
firefox1.16 1 1
msie8.0 59 31
chrome63.0.3239.108 268 11
opera40.6.1797.6069 1 1
firefox45.61.18 2 2
chrome34.0.1847.131 2 2
chrome64.0.3282.113 79 8
chrome57.5.0971.5609 1 1
safari5.3.8 2 2
chrome52.0.2784.44 2 2
firefox45.65.02 2 2
opera11.50 2 2
chrome22.0.1216.0 1 0
chrome56.2.7074.2702 1 1
chrome57.4.9161.4333 2 2
firefox37.0 1 1
chrome39.0.842.0 1 1
chrome50.0.2686.93 2 2
firefox21.0 1 1
safari5.6.1 6 6
chrome55.1.6585.1213 1 1
chrome51.0.2704.103 36 36
firefox47.0.1 2 2
chrome53.8.3974.8146 3 3
firefox36.0 39 39
opera42.0.5612.0340 1 1
chrome58.0.3029.83 82 3
chrome45.0.2454.94 1 1
msie9.0 5715 5603
chrome57.5.0543.5815 2 2
safari6.0 1 1
chrome38.0.1025.166 454 16
chrome50.0.2661.75 78 78
chrome56.0.2967.71 1 1
msie11.0 910 106
chrome56.0.2933.47 2 2
chrome64.0.3282.119 784 38
chrome53.6.1753.7025 1 1
msie7.0 89 62
chrome53.6.1676.6948 1 1
firefox52.50.07 1 1
chrome57.0.2987.133 125 4
firefox40.1 14 14
chrome58.0.1145.75 1 1
chrome53.0.2787.85 2 2
firefox3.6.8 83 83
chrome54.8.3096.8368 1 1
chrome53.0.2818.95 2 2
opera12.17 1 1
chrome57.5.0211.5583 1 1
chrome50.0.2661.89 246 21
safari4.6.1 8 8
chrome61.0.3163.100 614 545
opera45.0.2552.898 1 1
opera41.9.4580.9217 2 2
chrome52.0.2768.67 2 2
firefox45.63.16 3 3
chrome52.0.2777.12 2 2
chrome34.0.1847.137 2 2
opera12.14 2 2
firefox48.0 32 32
chrome50.0.2686.82 2 2
safari11.0 2607 109
firefox35.0 168 10
firefox28.0 52 52
chrome53.6.1873.6145 2 2
netscape9.1.0285 3 3
opera36.0.2130.32 8 8
netscape 22 22
opera42.0.5366.0094 1 1
firefox55.0 65 65
safari5.5.1 3 3
chrome51.0.2704.79 141 5
chrome10.0.648.204 2 2
chrome51.0.2729.54 2 2
chrome57.4.9496.4124 1 1
chrome54.0.2840.85 126 7
safari10.1.1 2 2
chrome53.6.1880.7052 2 2
android 7 7
chrome35.0.1883.0 56 19
chrome53.6.0136.5864 2 2
opera44.1.2246.123029 115 9
blackberry 1 1
chrome54.0.2840.71 28 28
safari9.0 148 7
chrome39.0.803.0 1 1
chrome31.0.1650.57 4 4
safari7.0 2 2
chrome47.0.2526.80 160 21
chrome57.5.0764.5037 1 1
chrome54.0.2868.49 2 2
firefox45.64.17 2 2
firefox2.0.0.12 5 5
Unknown 150 150
chrome53.0.2793.10 2 2
firefox52.56.19 3 3
safari5.4.9 5 5
chrome50.0.2676.74 2 2
chrome53.0.2811.55 2 2
chrome53.0.2820.97 2 2
chrome46.0.2486.0 89 2
opera44.5.0185.5457 1 1
chrome57.5.0483.5755 1 1
chrome57.5.9068.4896 2 2
seamonkey 1 1
firefox2.0.0.6 2 2
safari10.0.2 56 7
chrome61.0.3163.98 294 12
firefox49.0 16 16
chrome33.0.0.0 1 0
safari10.0 361 23
chrome24.0.1309.0 3 3
safari11.0.2 641 29
chrome59.0.3071.125 155 10
chrome49.0.2659.87 2 2
opera40.6.1057.6329 3 3
chrome57.4.9911.4649 1 1
chrome56.1.6860.1598 1 1
chrome53.6.1387.6659 1 1
chrome57.0.2987.137 47 1
firefox45.69.22 2 2
opera12.16 2 2
chrome41.0.2228.0 1 1
safari4.7.2 6 6
chrome53.7.3552.8824 1 1
chrome63.0.3239.111 7317 541
chrome34.0.1847.116 2 2
opera41.9.4042.9770 2 2
chrome54.8.3410.8782 1 1
opera41.9.4063.8791 1 1
chrome36.0.1985.67 1 1
chrome51.0.2735.54 2 2
chrome53.7.3088.8350 1 1
chrome50.0.2661.102 16 16
chrome57.4.0705.5077 1 1
opera9.19 1 1
firefox52.44.91 2 2
chrome54.8.4609.9971 2 2
chrome53.0.2786.95 2 2
chrome52.0.2764.91 2 2
firefox40.0 97 20
chrome56.0.2970.64 2 2
chrome59.0.3071.115 168 13
opera44.6.1318.6680 3 3
chrome57.5.0764.6036 1 1
safari11.0.3 1 1
firefox15.0.2 4 4
chrome62.0.3202.94 311 71
msie10.0 39 11
chrome49.0.2634.41 2 2
chrome53.0.2808.47 2 2
chrome40.0.2214.93 1 1
chrome55.1.6407.1134 1 1
chrome58.0.3029.81 98 5
chrome48.0.2564.95 129 7
chrome36.0.802.0 1 1
chrome63.0.3239.84 4776 347
opera20.0.1387.64 2 2
opera9.75 1 1
chrome49.0.2648.86 2 2
chrome54.0.2881.28 2 2
chrome57.5.0671.6944 1 1
opera42.9.4592.9220 1 1
firefox7.0.1 6 6
chrome5.0.375.99 1 1
firefox46.0 18 18
chrome54.8.3111.9483 1 1
chrome33.0.1750.146 2 2
chrome63.0.3205.0 28 1
opera42.0.5626.0354 2 2
chrome50.0.2703.82 2 2
chrome63.0.3239.132 20134 1345
firefox47.0 25 25
opera49.0.2725.47 55 1
opera42.9.4930.9668 2 2
netscape5.0 6 6
firefox45.75.28 2 2
chrome53.0.2785.89 1686 1686
chrome54.8.3949.9211 1 1
chrome53.0.2837.5 1 1
firefox3.6.4 19 19
msie11 1 1
chrome54.0.2877.68 2 2
firefox27.0 2 2
chrome42.0.2311.152 2 2
msie6.0 76 76
firefox16.0.1 5 5
opera41.9.3930.8668 1 1
chrome38.0.2125.102 128 6
firefox58.0 221 21
chrome56.0.2946.16 2 2
firefox50.0 61 61
chrome57.5.0653.4381 1 1
chrome56.0.2924.87 481 35
firefox45.0 24 24
safari5.4.8 2 2
chrome44.0.2403.89 2 2
chrome54.8.3302.8674 1 1
chrome53.0.2785.124 107 5
chrome26.0.1410.43 5 5
firefox52.52.09 2 2
opera42.0.5954.9682 1 1
firefox5.0 1 1
chrome44.0.2403.133 331 10
opera41.9.4506.9234 2 2
chrome50.0.2661.94 1 1
firefox45.69.12 2 2
chrome54.0.2864.1 2 2
opera19.0.1326.63 2 2
safari 764 43
chrome53.0.2814.53 2 2
firefox18.0 1 1
firefox34.0 13 13
opera44.5.0264.5536 1 1
chrome46.0.2490.80 1803 1803
chrome47.0.2526.83 53 1
chrome56.2.7143.2871 2 2
opera40.6.1507.7879 2 2
chrome30.0.1599.66 24 24
chrome64.0.3282.85 78 5
safari11.0.1 33 1
chrome52.0.2743.116 503 34
chrome60.0.3112.101 1 1
chrome56.2.7287.2915 1 1
chrome54.0.2841.80 2 2
mozilla 391 140
firefox26.0 18 4
firefox51.0 10 10
chrome49.0.2628.42 2 2
chrome62.0.3202.84 624 40
safari5.1.3 6 6
safari5.5.0 1 1
opera44.5.0817.5189 1 1
iphone 112 5
firefox57.0 2340 259
firefox52.50.13 1 1
firefox45.69.21 2 2
chrome36.0.1985.125 165 4
firefox3.6 5 5
opera42.9.4882.9510 2 2
chrome49.0.2636.22 2 2
chrome60.0.3112.116 112 4
chrome41.0.2272.118 2 2
chrome52.0.2760.53 2 2
chrome55.1.6787.1414 1 1
firefox52.58.01 1 1
firefox52.0 8178 7466
opera46.0.2597.57 1 1
safari5.0.2 1 1
chrome57.5.1330.6603 1 1
konqueror13.7 1 1
opera41.9.3766.8494 2 2
firefox32.0 1 1
chrome56.0.2969.67 2 2
chrome51.0.2730.43 2 2
chrome57.6.1642.6915 1 1
firefox33.0 60 60
chrome56.2.7427.2155 2 2
chrome63.0.3239.83 158 7
chrome53.7.3984.8256 1 1
opera49.0.2711.0 1 1
safari7.0.3 1 1
chrome37.0.2062.120 1 1
chrome50.0.2684.59 2 2
chrome52.0.2755.73 2 2
chrome12.0.742.112 19 19
chrome54.0.2866.99 2 2
chrome55.0.2883.91 2 0
firefox45.77.20 4 4
chrome57.5.0570.6842 1 1
chrome51.0.2711.56 2 2
chrome64.0.3282.123 378 28
chrome50.0.2669.61 2 2
chrome47.0.2526.106 164 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180111190213
Mozilla/5.0_(compatible;_ips-agent) 20180103104652
G-i-g-a-b-o-t 20180123002618
Mozilla/4.0_(compatible;) 20180130231441
WordPress 20180116191448
WhatsApp/2.18.9_A 20180130221336
WhatsApp/2.17.395_A 20180131145236
Mozilla/5.0_(WordPress.com;_https://en.support.wordpress.com/contact/) 20180131232000
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180102040928
Konqueror/13.7_(Conectiva_(Mandriva)_6.1;_da_DK;) 20180102191701
WordPress/4.7.8;_http://www.bahiaparaisosuites.com 20180116181120
WhatsApp/0.2.8082_N 20180127150713
wp-android 20180117144808
Poster 20180115062934
WordPress/4.7.9;_http://www.bahiaparaisosuites.com 20180131201343
Faraday_v0.13.1 20180106230350
WhatsApp/2.17.427_A 20180114215524
Mozilla 20180114195227
Go-http-client/1.1 20180123202636
WhatsApp/2.17.351_A 20180120195205
Firefox/1.16_(Ubuntu_7.5;_ar_TN;) 20180106095158
Go_1.1_package_http 20180125145748
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180128161042
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180111233241
Mozilla/5.0 20180122060917
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Windows_Live_Writer 20180114115142
WhatsApp/2.17.427_A 20180114215524
Faraday_v0.13.1 20180106230350
WordPress/4.7.9;_http://www.bahiaparaisosuites.com 20180131201343
wp-windowsphone 20180113040422
WhatsApp/2.17.351_A 20180120195205
Go-http-client/1.1 20180123202636
Microsoft_Office_Mobile/15.0 20180118094301
Apache-HttpClient/4.5.2_(Java/1.8.0_121) 20180112225356
Go_1.1_package_http 20180125145748
WordPress 20180116191448
WhatsApp/2.17.395_A 20180131145236
WhatsApp/2.18.9_A 20180130221336
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180111190213
G-i-g-a-b-o-t 20180123002618
WhatsApp/0.2.8082_N 20180127150713
WordPress/4.7.8;_http://www.bahiaparaisosuites.com 20180116181120
Poster 20180115062934
Maxthon/15.16_(AmigaOS_5.0;_en-US;) 20180109130919
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12784 13104
From1 43 43
From2 1238 1310
From3 24 172
From4 8744 55863
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandex 6 6
live 14 14
bing 7 47
google 1209 1241
ecosiasearch 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://m.facebook.com 6 6
https://mail.yahoo.com 3 3
https://mg.mail.yahoo.com 3 3
https://translate.googleusercontent.com/translate_c 2 81
https://m.facebook.com 2 2
http://www.argentinacabanas.com/bariloche/bahia-paraiso-luxury-suites.html 2 2
https://translate.googleusercontent.com/translate_p 1 1
http://burger-imperia.com 1 1
https://www.facebook.com 1 1
https://www.theautoprofit.ml 1 1
http://site.ru 1 1
https://www.interpatagonia.com/bariloche/aparthoteles.html 1 1
http://www.translatoruser.net/proxy.ashx 0 69
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
bahia+paraiso+luxury+suites+bariloche 3
bahia+paraiso+suites+bariloche 3
bahia+paraiso+bariloche 1
bahis+paraiso+bariloche 1
hi 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
paraiso 8
bariloche 8
bahia 7
suites 6
luxury 3
bahis 1
hi 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 5 210
500 1 251
206 288 52543707
404 1168 23969311
301 1112 251
302 390 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 442
/wp-content/plugins/wp-handy-lightbox/begin.php 1 -
/wp-admin/yt.php 1 -
/wp-content/uploads/16.jpg 2 -
/wp-content/themes/hello.php 1 -
/up.php 11 -
/xx2.php 1 http://www.bahiaparaisosuites.com/xx2.php
/stats/wp-caches.php 1 http://site.ru
/wp-includes/Text/Diff/Engine/cache.php 1 -
/18off__trashed/ 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/cache.php 2 -
/wp-content/plugins/php-event-calendar/server/file-uploader/ 1 -
/wp-content/themes/blacklabel/js/swfobject.js 5 http://www.bahiaparaisosuites.com/sobre-nosotros
/wp-admin/includes/rnnvhs.php 1 -
/indax.php 1 -
/wp-content/plugins/google-analytics-masters/mark.php 2 http://site.ru
/wp-content/plugins/./simple-image-manipulator/controller/download.php 2 -
/test/CHANGELOG.txt 1 -
/blog/xmlrpc.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/wp_honor.php 1 -
//wp-content/plugins/real3d-flipbook/includes/process.php 1 -
/modx.php 1 http://www.bahiaparaisosuites.com/modx.php
/resumes/register/ 1 -
/backups.php 1 -
/wp-content/plugins/cardoza-facebook-like-box/cardoza_facebook_like_box.php 1 -
/wp-content/uploads/2017/10/common.php 1 bahiaparaisosuites.com
/phpinfo.php 1 -
/wp-content/uploads/11.jpg 1 -
/wp-content/plugins/dzs-portfolio/admin/upload.php 3 -
/wp-content/uploads/18.jpg 2 -
/wp-content/plugins/wp-mobile-detector/cache/cache.php 2 -
/y.php 2 http://site.ru
/wp-content/themes/blacklabel/js/jquery.easing.1.3.js 2 http://www.bahiaparaisosuites.com/comodidades
/wp-content/uploads/21.jpg 1 -
/wp-content/themes/porto/framework/spyropress-context.php 1 -
/shell.php 1 http://site.ru
/wp-admin/includes/lock46.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/promociones 3 -
/wp-index.php 1 -
/wp-style.php 1 bahiaparaisosuites.com
/wp-content/plugins/nav-menus.php 4 http://site.ru
/wp-includes/SimplePie/Parse/Parse.php 1 -
/google3bc5ffea86569e4a.html 1 -
/writebab.php 1 -
/wp-content/uploads/cache.php 1 http://site.ru
/wp-content/themes/peekaboo/functions.php 1 -
/wp-content/plugins/gallery-slider/register.php 3 -
/wp-content/plugins/wp-symposium/server/php/hxKNutpFvftFPV.php 1 -
/tags.php 1 http://site.ru
/.ftpconfig 2 -
/Rsdvma.php 1 -
/wp-content/plugins/BirdsRio.php 1 -
/wp-includes/js/js.php 1 bahiaparaisosuites.com
/modules/megamenu/uploadify/uploadify.php 2 -
/wp-content/themes/twentyfourteen/searchreplacedb2.php 1 -
/wp-content/uploads/2011/10/logo.png 9 -
/wp-content/plugins/sfwd-lms/templates/learndash_template_script.js 2 -
/wp-content/plugins/email-subscribers/changelog.txt 1 bahiaparaisosuites.com
/wp-content/plugins/jetpack/modules/google-analytics/panda.php 3 http://site.ru
/wp-content/uploads/depto-1.jpg 1 -
/wp-content_plugins_akismet_widget.php 1 -
/tarifas 3 -
/wp-content/uploads/2018/01/common.php 1 bahiaparaisosuites.com
/text/css 1 -
/styls.php 1 -
/wp-content/themes/blacklabel/css/supersized.css 5 http://www.bahiaparaisosuites.com/sobre-nosotros
/aboutt-us/ 2 -
/wp-content/wp-object-cache.php 2 http://www.bahiaparaisosuites.com/wp-content/wp-object-cache.php
/wp-content/plugins/dzs-videogallery/upload.php 6 -
/page_id=26&lang=en 1 -
/wp-content/uploads/duplex2-31.jpg 21 http://dikidu.com/banos-con-ducha-negra/
/wp-content/plugins/wp-cache.php 2 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.bahiaparaisosuites.com/assets/global/plugins/jquery-file-upload/server/php/
/wp-content/plugins/easyrotator-for-wordpress/cache.php.suspected 1 http://site.ru
/wp-content/themes/blacklabel/js/portfolio-scripts1.js 2 http://www.bahiaparaisosuites.com/comodidades
/missok.php 1 -
/sitemap.xml 1 -
/wp-admin/css/colors/ectoplasm/smile.php 2 http://site.ru
/wp-cache.php 1 -
/wp-content/themes/blacklabel/js/jqueryslidemenu.js 5 http://www.bahiaparaisosuites.com/sobre-nosotros
/wp-includes/mvp.php 1 -
/wp-content/uploads/2018/01/switch-security.php 1 bahiaparaisosuites.com
/portfolio/duplex-2-habitaciones 3 -
/f.php 1 http://site.ru
/Iontrol.php 1 -
/wp-content/plugins/contact-form-7/login.php 2 -
/imdex.php 1 -
/wp-admin/searchreplacedb2.php 1 -
/wp-content/themes/headway-163/style.css 1 http://www.bahiaparaisosuites.com/wp-content/themes/headway-163/style.css
/wp-content/common.php 1 -
/wp-includes/modules.php 1 bahiaparaisosuites.com
/wp-link.php 1 http://www.bahiaparaisosuites.com/wp-link.php
/wp-content/plugins/woocommerce-products-filter/lib/simple-ajax-uploader/action.js 1 -
/plugins/community/uploadify/uploadify.css 1 -
/webconfig.txt.php 2 -
/backup.bak.php 1 -
/store/CHANGELOG.txt 1 -
/wp-content/plugins/sfwd-lms/license.txt 1 -
/wp-content/themes/blacklabel/css/jquery.jcarousel.css 1 http://www.bahiaparaisosuites.com/portfolio/duplex-2-habitaciones
/hivcxa.php 2 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/wp-content/plugins/easyrotator-for-wordpress/Marvins.php 2 http://site.ru
/wp-includes/js/crop/bacot.php 1 http://site.ru
/upload/_dispatch.php 1 http://bahiaparaisosuites.com/upload/_dispatch.php
/wp-includes/js/tinymce/global.php 1 -
/wp-content/themes/twentyfifteen/searchreplacedb2.php 1 -
/license.php 4 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 4 -
/0.php 1 http://site.ru
/wp-content/plugins/revslider/admin/assets/imports/web-product-light-hero-3d/pouimeq.php 2 http://site.ru
/wp-content/themes/sketch/404.php 1 -
/Keith.php 1 -
/modules/mod_artuploader/upload.php 1 http://www.bahiaparaisosuites.com/modules/mod_artuploader/upload.php
/category/sin-categoria/contacto 1 -
/tong.php 1 -
/wp-content/plugins/thumbnail.php 1 -
/wp-content/plugins/apikey/switch-security.php 1 bahiaparaisosuites.com
/wp-content/uploads/2017/12/server.php 1 http://site.ru
/CHANGELOG.txt 1 -
/wp-content/themes/twentyfifteen/genericons/Marvins.php 1 http://site.ru
/axmlprc.php 2 -
/wp-content/themes/gaukingo/db.php 2 http://site.ru
/wp-includes/css/upload.php 1 -
/wp-content/themes/Divi 1 http://site.ru
/wp-content/plugins/wpstorecart/php/upload.php 4 -
/wp-content/themes/blacklabel/css/prettyPhoto.css 5 http://www.bahiaparaisosuites.com/sobre-nosotros
