Sindbad~EG File Manager
| Current Path : /home/bahiapar/tmp/awstats/ |
|
|
| Current File : /home/bahiapar/tmp/awstats/awstats012016.bahiaparaisosuites.com.txt |
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201601 will be lost/reset.
# Last config file used to build this data file was /home/bahiapar/tmp/awstats/awstats.bahiaparaisosuites.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2708
POS_VISITOR 30757
POS_DAY 111527
POS_DOMAIN 3772
POS_LOGIN 5407
POS_ROBOT 5562
POS_WORMS 6423
POS_EMAILSENDER 6554
POS_EMAILRECEIVER 6697
POS_SESSION 112526
POS_SIDER 112745
POS_FILETYPES 6832
POS_DOWNLOADS 7098
POS_OS 7169
POS_BROWSER 7813
POS_SCREENSIZE 13669
POS_UNKNOWNREFERER 13743
POS_UNKNOWNREFERERBROWSER 15554
POS_ORIGIN 16389
POS_SEREFERRALS 16540
POS_PAGEREFS 16778
POS_SEARCHWORDS 18841
POS_KEYWORDS 19234
POS_MISC 2369
POS_ERRORS 19482
POS_CLUSTER 5263
POS_SIDER_404 19628
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160201000226 1913 531708 11575715617365
FirstTime 20160101000710
LastTime 20160131234655
LastUpdate 20160201073402 1913 0 1912 0 0
TotalVisits 2648
TotalUnique 1704
MonthHostsKnown 0
MonthHostsUnknown 2178
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9895 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 206 654 22487003 106 509 8774569
1 144 520 17751066 550 726 6542446
2 132 153 4468581 6914 7088 31087186
3 409 688 18972913 3120 3337 19112708
4 817 1345 31401957 137 769 8069404
5 184 497 22794906 284 490 12509287
6 1062 2169 51411211 4970 5610 43483684
7 525 2537 86716844 6565 7224 42365626
8 521 2942 102578601 6036 6898 37943396
9 573 2597 70687043 6233 7165 39168738
10 1431 3950 125347038 4389 5882 32154424
11 830 3343 117731745 118 1522 15386554
12 591 3129 125285879 174 1401 16198571
13 915 3173 80207460 211 1299 15116956
14 1056 4043 156827260 116 1642 15081273
15 643 2986 121343356 105 1162 14977724
16 725 2843 109205500 345 1484 16404955
17 1522 4344 161250275 249 2262 29546679
18 900 3532 139982695 1099 3018 65921623
19 1314 3920 129713265 272 2055 21360414
20 1301 3921 131136629 722 1957 23293571
21 1274 3010 88907329 160 1620 20732762
22 504 2033 81949086 277 1192 22379810
23 999 1540 27296512 99 573 16430548
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 95
ar 6640 38693 1537969144
fr 6316 6320 30140369
us 1501 2627 60461467
cl 856 5559 216193249
ca 846 1043 7952533
ua 423 423 12157786
ru 293 353 10728937
tr 246 246 843196
br 243 1175 36138754
it 122 488 30650985
by 108 108 383856
vn 100 100 614881
ve 99 484 12862581
cn 88 149 2256740
ph 65 65 261105
bd 60 285 7304060
de 48 84 2123941
in 41 43 378908
mx 35 375 13085603
th 29 29 161073
gb 28 240 5765410
ro 23 23 107586
eg 22 23 177611
uy 21 245 13590432
id 20 20 80340
rs 10 10 36153
my 17 17 68289
hn 0 1 135883
ci 0 1 99879
cr 0 2 152933
az 2 2 8034
tn 7 7 24102
sg 2 2 4018
ec 1 8 633559
kh 2 2 8034
lb 1 2 103896
co 5 26 2266156
bo 1 5 511545
al 7 7 28119
pr 0 4 457080
ps 6 6 24102
ge 7 7 27170
ao 0 1 17050
gr 2 2 8034
do 14 20 763524
mt 2 37 1228659
eu 1 1 4009
ni 0 1 99879
bg 8 8 32136
sv 0 2 271766
hu 4 4 16068
za 1 1 4017
pl 13 13 52181
ng 0 1 99879
se 2 3 123163
gt 1 4 375662
iq 3 3 12051
sk 1 1 4017
pe 4 10 717856
lu 7 7 155344
il 7 7 85368
ba 2 2 8034
es 6 114 6654487
kr 1 1 4017
no 1 1 4013
kz 3 3 12051
ma 8 8 32136
sa 13 14 152100
hk 7 40 993279
sr 0 1 135883
ie 14 51 1786638
vg 3 3 30218
mk 2 2 8034
lt 1 2 231220
ir 2 2 8034
hr 2 2 16292
py 7 54 1737145
qa 1 1 4017
sd 1 1 4017
md 20 20 413846
jp 5 5 20065
tw 13 13 52221
pa 0 2 349097
au 3 3 27228
at 0 1 119695
jo 4 4 16068
ee 1 1 158
pk 11 11 44187
ye 1 1 4017
dz 4 4 16068
cm 0 1 99879
nl 19 19 206702
lk 3 4 111930
ae 6 7 123981
mg 3 36 977235
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 39183 239594595 20160131220041 2
bot[\s_+:,\.\;\/\\-] 2075 51227276 20160131233819 488
googlebot 890 13953583 20160131235237 51
spider 294 5667203 20160131231422 20
googlebot\-image 183 29073588 20160130132227 0
bingpreview 160 4831431 20160131062927 0
google[_+\s]web[_+\s]preview 152 3833124 20160131221911 0
robot 67 6571048 20160131173912 12
unknown 55 3245 20160131185643 55
slurp 54 493298 20160131134325 18
crawl 40 773486 20160123112045 8
[\s_+:,\.\;\/\\-]bot 34 508340 20160123223900 0
zyborg 33 194827 20160131150833 0
msnbot\-media 31 1057333 20160131174029 1
fast\-webcrawler 27 108459 20160131182753 0
curl 18 57660 20160125052630 0
ia_archiver 15 191042 20160122223452 2
php 8 72508 20160121175130 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 5403 64611729 0 0
png 10900 31726038 0 0
txt 4 79720 0 0
php 12046 90231059 0 0
html 3349 60341909 0 0
js 10863 197389367 0 0
jpg 12987 1510652648 0 0
Unknown 3183 66456327 0 0
gif 1134 3965357 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 5 0 99650
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
linuxsuse 3 3
linuxandroid 9356 1233
win2000 259 164
win95 4 4
win8 1203 264
linuxdebian 27 27
ios_ipad 1601 276
macosx7 18 18
winnt 3456 703
macosx5 5 5
win98 73 73
linux 810 573
win7 27865 10664
bsdfreebsd 26 26
macosx 575 225
bsdnetbsd 2 2
Unknown 1254 1006
win8.1 4338 993
blackberry 2 2
winxp 6092 1697
winlong 317 124
macosx6 269 81
macintosh 1 1
ios_iphone 1396 128
winphone 173 15
symbian 2 2
linuxfedora 4 4
winvista 1 1
linuxgentoo 1 1
winunknown 96 96
j2me 56 2
win2003 25 25
macosx9 280 37
sunos 1 1
unix 40 4
java 12 12
linuxubuntu 17 16
winme 44 44
macosx8 165 26
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 299
firefox28.0 33 33
safari7.0.3 1 1
chrome45.0.2454.85 106 8
firefox3.6 108 108
konqueror3.1 7 7
chrome0.2.151.0 1 1
alcatel 5 0
msie8.0 919 115
chrome39.0.2171.65 36 2
safari1.3.2 1 1
netscape7.1 1 1
netscape4.5 1 1
chrome9.0.597.98 1 1
firefox40.0 26 26
chrome48.0.2564.82 131 11
chrome46.0.2490.71 46 4
firefox38.0 213 82
chrome32.0.1700.107 74 6
chrome36.0.1985.143 330 29
opera8.02 24 24
firefox14.0.1 13 13
chrome37.0.0.0 1 0
chrome46.0.2490.86 368 71
opera8.50 39 39
safari5.1.9 173 65
safari7.0 389 77
microsoft\-webdav\-miniredir 19 19
chrome18.0.1025.162 53 8
firefox4.0.1 6 6
opera8.54 2 2
chrome41.0.2225.0 1 1
firefox5.02 1 1
chrome49.0.2623.28 1 0
chrome22.0.1229.79 3 2
chrome23.0.1271.6 1 1
netscape7.2 1 1
chrome11.0.696.50 1 1
chrome46.0.2490.76 568 64
iphone 1 0
chrome33.0.0.0 96 3
chrome43.0.2357.81 50 6
chrome20.0.1132.47 4 4
firefox2.0.0.9 1 1
chrome47.0.2526.110 38 2
safari3.0.2 2 2
msie5.0 33 33
msie9.0 7243 6716
opera34.0.2036.47 124 13
firefox1.5 3 3
safari1.2.2 1 1
chrome6.0.475.1 1 1
safari2.0.3 1 1
firefox3.5.16 1 1
chrome4.0.221.8 1 1
firefox30.0 2 0
msie5.5 33 33
chrome48.0.2564.71 1 1
konqueror4.4 1 1
chrome48.0.2564.48 141 12
chrome36.0.1985.97 6 6
chrome43.0.2357.130 1 0
firefox2.0.0.11 4 4
elinks 2 2
firefox3.0.6 1 1
firefox3.6.12 4 4
firefox3.0.13 1 1
opera34.0.2036.25 46 3
chrome23.0.1271.97 48 2
konqueror3.5 2 2
firefox3.6.8 14 14
msie6.0 615 615
chrome44.0.2403.125 2 1
firefox10.0 68 25
firefox26.0 5 5
opera26.0.1656.60 3 3
firefox34.0 60 56
opera10.61 1 1
chrome7.0.517.41 1 1
firefox2.0.0.14 1 1
firefox43.0 2862 581
firefox23.0 198 198
firefox41.0 208 123
chrome5.0.307.11 13 13
chrome33.0.1835.62 2 2
firefox1.5.0.7 1 1
opera7.11 1 1
firefox42.0 80 27
chrome40.0.2214.109 47 5
firefox0.8 1 1
chrome29.0.1600.1 1 1
chrome36.0.2059.41 1 1
chrome46.0.2490.80 586 104
chrome10.0.648.0 1 1
chrome42.0.2311.135 467 88
firefox2.0.0.17 2 2
chrome46.0.2486.0 2 0
firefox2.0 4 4
firefox3.6.3 3 3
netscape6.1 1 1
chrome44.0.2403.133 2 0
firefox3.0.10 1 1
firefox3.0.7 1 1
bonecho 3 3
firefox20.0 166 166
firefox2.0.0.10 1 1
opera9.00 51 51
kazehakase 1 1
chrome12.0.742.112 1 1
safari3.0.3 3 3
firefox31.0 63 63
firefox6.0.2 4 4
firefox13.0.1 4 4
chrome47.0.2526.111 9891 1693
firefox16.0 1 1
chimera 2 2
chrome10.0.648.204 16 16
netscape4.03 1 1
chrome43.0.2357.93 3 0
firefox1.5.0.4 1 1
netscape3.04 1 1
chrome30.0.1599.66 6 6
chrome33.0.1750.154 109 11
chrome30.0.1599.101 1 1
Unknown 833 828
chrome30.0.0.0 87 9
firefox3.6.7 1 1
firefox3.5.6 1 1
firefox17.0 74 7
opera11.00 1 1
chrome47.0.2526.100 10 0
firefox3.5.1 1 1
chrome3.0.195.33 1 1
chrome41.0.2272.118 35 2
chrome10.0.613.0 1 1
chrome41.0.2227.0 1 1
chrome20.0.1132.57 3 3
netscape4.7 2 2
chrome44.0.2403.107 69 4
chrome36.0.1985.135 38 2
msie11.0 2723 400
chrome18.0.1025.133 1 1
safari9.0 1961 241
netscape7.02 1 1
safari10.3.1.2576 1 0
firefox6.0 1 1
firebird 21 21
chrome48.0.2564.97 553 55
opera10.54 2 2
chrome37.0.2062.117 2 0
firefox44.0 166 52
chrome34.0.1847.137 95 17
firefox1.5.0.12 1 1
chrome44.0.2403.130 1 1
safari1.0.3 1 1
chrome31.0.1650.57 35 35
lynx 1 1
safari3.2.2 1 1
firefox2.0.0.13 1 1
msie7.0 122 51
safari6.2.8 1 0
chrome47.0.2526.99 1 0
firefox9.0.1 243 67
opera9.64 1 1
flock 2 2
opera8.52 1 1
chrome37.0.2049.0 2 2
chrome47.6.2526.80 102 8
firefox7.0.1 19 19
firefox3.6.4 1 1
chrome42.0.0.9895 1 0
chrome35.0.1916.114 82 13
firefox33.0 25 25
chrome46.10.2490.86 164 20
chrome11.0.678.0 1 1
arora 1 1
opera6.03 1 1
chrome41.0.2228.0 3 3
firefox36.0 30 30
chrome6.0.458.1 1 1
safari 388 55
firefox3.1 2 2
safari9.0.2 356 51
chrome34.0.1847.76 76 7
firefox5.0 139 66
chrome8.0.552.210 1 1
chrome4.1.249.1025 1 1
android 1593 419
opera8.51 1 1
chrome36.0.1985.125 239 138
minefield 4 4
safari10.3.2.2639 109 9
chrome19.0.1084.56 1 1
chrome47.0.2526.76 102 10
safari7.0.0.115 1 1
chrome38.0.2125.122 1 0
chrome34.0.1847.116 1 1
opera7.23 1 1
chrome37.0.2062.103 1 0
chrome4.0.249.0 1 1
firefox3.0.8 1 1
chrome10.0.648.127 1 1
firefox32.0 3 2
chrome39.0.2171.93 95 9
safari9.0.3 63 12
iceweasel 2 2
firefox3.0.4 2 2
chrome44.0.2403.155 31 2
opera8.01 1 1
chrome38.0.2125.102 238 21
chrome23.0.1271.17 1 1
nokia 3 3
safari4.0 2 2
chrome16.0.912.75 1 0
opera10.00 6 6
firefox39.0 59 10
chrome35.0.1916.153 36 3
firefox1.5.0.10 2 2
safari4.0.4 2 2
firefox2.0.0.16 1 1
chrome40.0.2214.115 83 17
safari1.3 1 1
chrome13.0.748.0 1 1
opera9.50 1 1
chrome28.0.1500.94 284 48
opera9.22 1 1
firefox4.0 7 7
chrome39.0.2171.95 6 6
safari4.0.5 1 1
chrome43.0.2357.121 1 0
chrome9.0.597.94 1 1
chrome42.0.2311.90 682 144
firefox2.0.0.3 1 1
chrome35.0.1973.38 2 2
konqueror3.0 8 8
chrome37.0.2062.120 11 11
chrome41.0.2272.76 1 0
firefox2.0.0.2 1 1
chrome39.0.2171.71 11 1
chrome32.0.1667.0 34 34
opera12.16 55 1
chrome24.0.1312.70 42 2
firefox43.0.4 1 0
firefox3.0 2 2
lg\- 95 26
safari6.0 26 8
firefox29.0 109 109
safari6.0.0.201 1 1
safari2.0.4 1 1
firefox2.0.0.6 1 1
k\-meleon 4 4
firefox12.0 2 1
firefox1.5.0.9 1 1
chrome47.0.2526.106 11521 1987
mozilla 468 244
chrome32.0.1700.76 111 111
chrome10.0.648.151 1 1
chrome26.0.1410.63 37 37
safari1.2.4 1 1
firefox10.0.2 1 1
firefox35.0 8 8
camino 1 1
chrome37.0.2062.124 3 3
opera6.12 1 1
firefox3.0.9 1 1
w3m 1 1
chrome11.0.696.77 186 61
safari3.1.1 1 1
chrome43.0.2338.2 337 337
chrome3.0.196.2 1 1
firefox2.0.0.12 1 1
netscape4.77 1 1
chrome47.0.2526.80 110 9
phoenix 2 2
chrome40.0.2214.85 1 1
safari8.0 314 35
msie5.50 1 1
firefox27.0 2 2
firefox11.0 1 0
chrome14.0.813.0 1 1
chrome47.0.2526.83 5945 605
chrome9.0.597.107 1 1
netscape4.61 1 1
chilkat 1 1
chrome48.0.2564.95 62 4
firefox3.0.5 1 1
chrome41.0.2227.1 2 2
firefox1.5.0.6 1 1
firefox1.0 1 1
firefox37.0 85 24
opera9.10 4 4
netscape4.75 29 29
seamonkey 7 7
firefox5.0.1 1 1
msie10.0 790 194
chrome30.0.1599.103 4 0
safari5.1 59 7
opera9.60 1 1
opera11.50 2 2
firefox3.5 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
visionutils/0.2 20160121175143
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20160129175755
WordPress/3.9.10;_http://www.bahiaparaisosuites.com 20160131234224
Mozilla/4.75_[en] 20160131234224
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20160102072809
Mediapartners-Google 20160131215637
WhatsApp 20160124223438
WWW-Mechanize/1.73 20160104223437
Nokia5320XpressMusic/GoBrowser/1.6.91 20160120055417
Apple-PubSub/65.28 20160112130356
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20160128104549
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20160101120023
facebookexternalhit/1.1 20160121175133
Moniterra.com 20160128112730
w3m/0.5.1_cvs-1.968 20160119100454
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160107031321
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.2-Build-0) 20160103103748
WordPress/3.9.9;_http://www.bahiaparaisosuites.com 20160107024441
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20160116013640
python-requests/2.9.0 20160120023452
Go_1.1_package_http 20160121111012
Riddler_(http://riddler.io/about) 20160127041732
YahooCacheSystem;_YahooWebServiceClient 20160116080457
larbin_2.6.2_dthunen@princeton.edu 20160120021131
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=375807642710480585) 20160109092855
WLMHttpTransport 20160125121334
Mozilla/4.0_(compatible;) 20160129085202
Chilkat/1.0.0_(_http://www.chilkatsoft.com/ChilkatHttpUA.asp) 20160128100332
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1104061449;_U;_da)_Presto/2.7.81_Version/11.00 20160106202359
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
visionutils/0.2 20160121175143
WordPress/3.9.10;_http://www.bahiaparaisosuites.com 20160131234224
Java/1.8.0_40 20160127102705
Mediapartners-Google 20160131215637
WhatsApp 20160124223438
Apple-PubSub/65.28 20160112130356
WWW-Mechanize/1.73 20160104223437
facebookexternalhit/1.1 20160121175133
Moniterra.com 20160128112730
WordPress/3.9.9;_http://www.bahiaparaisosuites.com 20160107024441
python-requests/2.9.0 20160120023452
Go_1.1_package_http 20160121111012
Riddler_(http://riddler.io/about) 20160127041732
YahooCacheSystem;_YahooWebServiceClient 20160116080457
larbin_2.6.2_dthunen@princeton.edu 20160120021131
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=375807642710480585) 20160109092855
WLMHttpTransport 20160125121334
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9073 9444
From1 0 0
From2 534 982
From3 351 351
From4 8620 49092
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 376 800
duckduckgo 140 140
bing 7 29
baidu 2 2
live 2 2
yandex 3 3
sogou 3 3
yahoo 1 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 36
http://www.interpatagonia.com/bariloche/aparthoteles.html 78 78
http://www.interpatagonia.com/bariloche/alojamientos.html 74 74
http://www.interpatagonia.com/bariloche/hoteles.html 60 60
http://m.interpatagonia.com/bariloche/hoteles.html 29 29
http://www.barilocheturismo.gob.ar/busqueda/alojamientos/items/ver/bahia-paraiso-luxury-suites 13 13
http://m.interpatagonia.com/bariloche/alojamientos.html 12 12
http://www.interpatagonia.com/bariloche/hotel-bahia-paraiso-suites.html 11 11
http://m.interpatagonia.com/bariloche/aparthoteles.html 11 11
http://top1-seo-service.com/try.php 9 9
http://www.interpatagonia.com/arte/bahiaparaiso_9_1110x80/index.html 7 7
http://www.barilocheturismo.gob.ar/servicios/alojamientos/alojamientos/items/ver/bahia-paraiso-luxury-suites 6 6
http://buttons-for-website.com 5 5
http://burger-imperia.com 5 5
http://m.interpatagonia.com/bariloche/hotel-bahia-paraiso-suites.html 4 4
http://www.interpatagonia.com/bariloche/aparthotels.html 3 3
http://www.interpatagonia.com/bariloche/hoteles-3-estrellas.html 2 2
http://www.turismo.gov.ar/servicios 2 2
http://view.contextualyield.com/scjs/tb/ctxjs/topBar.php 2 2
http://www.bahcelievlertemizlikcibayan.com/wordpress/ 1 1
http://bahiaestruturas.com.br 1 1
http://pizza-tycoon.com 1 1
http://bahiaespectaculos.com 1 1
http://hvd-store.com 1 1
http://www.bahiaenergy.net 1 1
http://villahuinid.com.ar/hotel-bariloche/ubicacion/ 1 1
http://m.interpatagonia.com/bariloche/hoteles-3-estrellas.html 1 1
http://e-servicescorp.com 1 1
http://www.interpatagonia.com/catedral/alojamiento.html 1 1
http://www.interpatagonia.com/bariloche/ 1 1
http://www.argentina.tur.ar/n/rio-negro/38 1 1
http://bahiadelosangeles.biz 1 1
http://www.interpatagonia.com/catedral/alojamiento_p.html 1 1
http://www.guiamaster.com.ar/ficha_turismo.asp 1 1
http://bahianights.com 1 1
http://www.bahiaemdebate.com.br/wp-config.php 1 1
http://www.bahcemobilyam.net 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
bahia+paraiso+bariloche 10
www.bahiaparaisosuites.com 3
bahia+paraiso 2
www.baia+paraiso.com 2
bahiaparaiso%7cluxurysuites 2
bahia+paraiso+suit 1
bahia+paraiso+batiloche 1
images+paraiso 1
bahiaparaiso 1
bah%c3%ada+para%c3%adso+bariloche 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
paraiso 15
bahia 14
bariloche 11
www.bahiaparaisosuites.com 3
paraiso.com 2
www.baia 2
bahiaparaiso%7cluxurysuites 2
batiloche 1
para%c3%adso 1
bah%c3%ada 1
images 1
bahiaparaiso 1
suit 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 115 0
206 419 18303953
400 2 597
301 1186 542
404 11239 197525770
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 179
/ 21 -
/wordpress/ 1 http://www.bahia.ws/wordpress/
/Editor/Editor/dialog/fck_about.html 2 -
/wp-content/plugins/fcchat/default.png 1 -
/wp-content/themes/blacklabel/css/960.css 2 http://www.bahiaparaisosuites.com/wp-content/uploads/promo-nov-es.html
/wp-includes/session.php 1 http://www.bahiaparaisosuites.com/
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/comments/feed 73 -
/tmp/plupload/ 1 -
//tmp/plupload/version.php 1 -
/wp-content/themes/blacklabel/framework/timthumb_old.php 26 -
/wp-content/themes/blacklabel/js/script.js 1 https://www.bing.com/search
/wp-inorms.php 2 http://www.bahiaparaisosuites.com/wp-inorms.php
/xmlrpc.php 2 http://bahiaparaisosuites.com/xmlrpc.php
/wp-content/themes/blacklabel/timthumb_old.php 25 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/wp-content/core/thumbss.php 1 -
/wp-includes/js/comment-reply.min.js 1 https://www.bing.com/search
/images/com_adsmanager/ads/uploaded/ 1 -
/wp-content/themes/blacklabel/images/nav_bck.png 3163 http://www.bahiaparaisosuites.com/fotos
/wp-content/themes/blacklabel/timthumb/timthumb.php 25 -
/wp-content/themes/blacklabel/thumb/thumb.php 25 -
/wp-content/themes/blacklabel/images/k-icons/xmlrpc.php 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/wp-content/plugins/user-meta/readme.txt 1 -
/tarifasrumaandina 1 -
//wp-content/uploads/thumb-temp/9fc3dd1af3dda2ffde2f8145f32885b5.php 1 -
/wp-content/themes/blacklabel/thumb.php 26 -
/wp-content/themes/blacklabel/images/k-icons/wp-content/themes/blacklabel/framework/timthumb.php 1 -
/wp-includes/wp-script.php 13 -
/wp-content/thumbs/_tbsss.php 10 -
/wp-content/tools/timthumbss.php 5 -
/wp-content/themes/blacklabel/js/cufon-yui.js 1 https://www.bing.com/search
/wp-content/theme/classes/timthumbss.php 2 -
//cache/version.php 1 -
/wp-indeks.php 12 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/wp-includes/Text/Tiff.php 1 http://bahiaparaisosuites.com/wp-includes/Text/Tiff.php
/wp-content/uploads/2015/10/new_up.php 2 -
/wp-content/themes/starmark/php/download.php 1 http://bahiaparaisosuites.com/wp-content/themes/starmark/php/download.php
/wp-content/themes/blacklabel/images/k-icons/cerca/& 1 -
/contaeect/ 1 -
/wp-login.php 1 http://bahiaparaisosuites.com/wp-login.php
/wp-content/themes/blacklabel/images/nav_lines.png 3122 http://www.bahiaparaisosuites.com/fotos
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/wp-content/plugins/wp-piwik/js/wp-piwik.js 2 -
/wp-content/plugins/revslider/release_log.txt 6 -
/wp-content/plugins/revslider/temp/update_extract/revslider/mil.php 12 -
/plugins/content/s5_media_player/s5_media_player.php 1 -
/wp-content/themes/blacklabel/jwplayer/jwplayer.js 3373 http://www.bahiaparaisosuites.com/fotos
/wp-content/themes/blacklabel/themify/img.php 25 -
/wp-content/themes/blacklabel/scripts/timthumb.php 25 -
/wp-content/plugins/sexy-contact-form/readme.txt 1 -
/wp-includes/az1.php 1 -
/wp-content/themes/blacklabel/images/k-icons/cerca/wp-content/themes/blacklabel/framework/timthumb.php 1 -
/wp-content/plugins/infos.php 1 http://www.googlebot.com/bot.html
/wp-rsscomment.php 12 -
/wp-content/themes/blacklabel/js/jquery.cycle.all.min.js 1 https://www.bing.com/search
/infos.php 1 http://www.googlebot.com/bot.html
/wp-content/uploads/2015/12/new_up.php 2 -
/wp-content/themes/blacklabel/timthumb.php 25 -
/portfolio/wp-admin/admin-ajax.php 40 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/wp-content/themes/blacklabel/framework/includes/timthumb.php 25 -
/wp-cache.php 1 -
/wp-includes/wp-simple.php 13 -
/fckeditor/editor/dialog/fck_about.html 1 -
/wp-content/themes/blacklabel/js/jquery.jplayer.min.js 2 http://www.bahiaparaisosuites.com/wp-content/uploads/promo-nov-es.html
/wp-content/themes/blacklabel/js/jquery.preloader.js 1 https://www.bing.com/search
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/wp-trackback.php 4 -
/wp-content/functions/timthumbss.php 10 -
/wp-content/themes/blacklabel/images/k-icons/cerca/xmlrpc.php 12 -
/js/close.gif 1 -
/wp-content/themes/blacklabel/thumbs/_tbs.php 25 -
/wp-content/themes/blacklabel/images/social_icons/facebook_32.png 1 https://www.bing.com/search
