| Current Path : /proc/ |
| Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39 CPU40 CPU41 CPU42 CPU43 CPU44 CPU45 CPU46 CPU47
HI: 22 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIMER: 3151145 2893247 2814106 2900214 2883982 2827299 2602836 2392227 2354809 2190253 2217823 2163718 1116924 1010506 1992762 1000311 1032138 1117458 1077544 1104364 1081837 1104379 1057722 1026135 2206643 2016168 1918394 1834234 1771928 1651950 1602133 1679601 1649942 1584134 1594541 2513505 836716 892168 911545 988172 1008536 998525 1056757 1196831 1095426 1083224 1107428 1119287
NET_TX: 13354 47441 17334 16064 17703 14150 15202 13079 51956 14403 16444 14773 48 124 221 152 140 109 125 104 96 72 81 87 9273 15724 14177 18216 14309 15331 15757 23369 14667 21193 15392 17561 59 66 82 88 89 110 86 92 88 100 89 76
NET_RX: 5971629 4856523 6176864 5496313 5869015 4986647 5279661 4592455 5632860 4537798 5756215 5046895 1787280 1797949 1276631 1248718 1043241 828241 683859 621890 569466 528394 474744 450569 3677016 4983987 5062383 5803449 4424617 4812921 4786861 6585040 4433829 6117709 4792629 5523052 337230 1225044 811677 1099698 752531 830855 740752 632461 646429 551579 568841 594741
BLOCK: 0 42 0 0 0 0 0 0 44 0 0 0 0 0 6 0 10 22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 345912 287196 453430 432777 511046 417291 395824 377319 468981 394345 465421 392259 2 2 2 2 2 2 2 2 0 0 0 0 237688 448021 413112 529133 395907 447600 467326 781863 432597 647662 421427 540570 0 0 3 2 0 0 0 0 0 0 0 0
SCHED: 35003047 17475938 12335327 9939005 8958464 8812652 8595575 7953343 8954319 7672915 8952585 8378988 10991940 9248935 9135400 6940085 6286230 5793192 5483537 5319995 5128454 5059046 5032416 4970439 8347476 7326162 8349316 7609698 7746810 9325137 8574554 7890700 7667464 7307404 7553381 10359449 4214002 6757922 5272230 7222451 5471083 6986339 6675644 5653295 5705033 5265754 5598786 7476985
HRTIMER: 552 595 616 657 540 789 467 404 733 458 622 554 0 0 0 0 0 0 1 0 0 0 0 0 509 271 614 610 456 487 645 1228 497 762 509 836 0 0 0 0 0 0 1 0 0 0 0 0
RCU: 72223695 45221680 28523829 22220411 18465799 17250769 16222906 15173078 16414954 14637126 15940154 15012612 57846033 36371562 22885384 19961751 17817692 15176818 13558067 12391986 11854879 11211092 11142285 10624107 14891436 13696924 15035298 14651172 14335435 16503389 15381492 14439972 13823632 13517851 13690470 17029314 11779221 14651436 14473003 14880202 13145505 14481184 13933048 12232980 12290865 11522676 11488265 13873132