Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.79.1.el8_10.x86_64 #1
ktime                                   : 195406377.239926
sched_clk                               : 195402474.041939
cpu_clk                                 : 195401713.517469
jiffies                                 : 4490073674
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 55274465
  .nr_uninterruptible            : 6880
  .next_balance                  : 4490.073678
  .curr->pid                     : 0
  .clock                         : 195401713.322707
  .clock_task                    : 194247231.504325
  .avg_idle                      : 895479
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 250734266.294025
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 2
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.975865         2   100         0.000000         0.004275         0.000000 0 0 /
 I      rcu_par_gp     4        15.976637         2   100         0.000000         0.002294         0.000000 0 0 /
 I    slub_flushwq     5        17.977610         2   100         0.000000         0.002183         0.000000 0 0 /
 I    kworker/0:0H     7      3144.380251         4   100         0.000000         0.019929         0.000000 0 0 /
 S rcu_tasks_rude_    12        28.733774         2   120         0.000000         0.002299         0.000000 0 0 /
 S rcu_tasks_trace    13        30.734113         2   120         0.000000         0.001735         0.000000 0 0 /
 S     ksoftirqd/0    14 250734254.304082    549118   120         0.000000      9121.893043         0.000000 0 0 /
 I       rcu_sched    15 250734255.520876  50684730   120         0.000000    247301.913101         0.000000 0 0 /
 S     migration/0    16         0.000000     31846     0         0.000000       318.533470         0.000000 0 0 /
 S      watchdog/0    17         0.000000     48855     0         0.000000        34.783703         0.000000 0 0 /
 S         cpuhp/0    18      3779.387834        24   120         0.000000         3.673233         0.000000 0 0 /
 S      khugepaged   362 250730874.764988     49501   139         0.000000     53812.063778         0.000000 0 0 /
 I    kworker/0:1H   710 250734220.659984    198603   100         0.000000      1463.749316         0.000000 0 0 /
 S     jbd2/sda4-8  1216 250734220.753850     66228   120         0.000000      2355.449209         0.000000 0 0 /
 S           clamd  5764 249883226.872379     60456   120         0.000000      3664.328330         0.000000 0 5745 /
 S pdns/ctrlListen  3650 250640108.511896       241   120         0.000000        89.819658         0.000000 0 3650 /
 S          mysqld 3442407 250734260.025725    128698   120         0.000000     23556.015208         0.000000 0 847902 /
 S cxswatch - slee  2445 250734255.461482     70990   120         0.000000   3670753.983292         0.000000 0 0 /
 S       JS Helper  3114      4989.112095         2   120         0.000000         0.097270         0.000000 0 0 /
 I  kworker/u100:0  3616      8040.716888         2   100         0.000000         0.036192         0.000000 0 0 /
 S  cpanel_php_fpm  3933 250734254.704828    333966   120         0.000000     39387.478330         0.000000 0 0 /
 S           anvil  4063 250734254.752672   1951593   120         0.000000     63297.089241         0.000000 0 0 /
 S            imap 2796645 250734155.887313      1952   120         0.000000       220.979177         0.000000 0 0 /
 S            pigz 3446474 250734122.352757       562   139         0.000000     26747.234593         0.000000 0 3446473 /
 I     kworker/0:0 3446717 250719891.186622     13010   120         0.000000       828.845333         0.000000 0 0 /
 I     kworker/0:2 3462509 250734254.901127      5173   120         0.000000       529.863820         0.000000 0 0 /
 S   sw-engine-fpm 3470165 250729513.706851         1   120         0.000000         0.418935         0.000000 0 0 /
 S            exim 3470276 250734254.442063        17   120         0.000000         5.350936         0.000000 0 0 /

cpu#1, 2299.952 MHz
  .nr_running                    : 1
  .nr_switches                   : 53933651
  .nr_uninterruptible            : 4081
  .next_balance                  : 4490.073715
  .curr->pid                     : 3470304
  .clock                         : 195401713.278793
  .clock_task                    : 194719069.959350
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 218295409.754566
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -32438856.539459
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 512
  .runnable_avg                  : 512
  .util_avg                      : 360
  .util_est_enqueued             : 1002
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    19       731.705505        24   120         0.000000         0.325118         0.000000 0 0 /
 S      watchdog/1    20        -2.941553     48855     0         0.000000       137.150095         0.000000 0 0 /
 S     migration/1    21         0.000000    102507     0         0.000000       773.254660         0.000000 0 0 /
 S     ksoftirqd/1    22 218295351.110542    396100   120         0.000000      6431.867188         0.000000 0 0 /
 I    kworker/1:0H    24       231.239072         4   100         0.000000         0.018186         0.000000 0 0 /
 I    kworker/1:1H   918 218283640.569564    196351   100         0.000000      1549.751209         0.000000 0 0 /
 I ipmi-msghandler  1167       565.954085         2   100         0.000000         0.010352         0.000000 0 0 /
 S           clamd  5747 217261750.863226     78477   120         0.000000      3974.007432         0.000000 0 5745 /
 S          mysqld  7433 218021606.079863       520   120         0.000000       105.474776         0.000000 0 7433 /
 S          mysqld  7434      6084.076770         2   120         0.000000         0.066751         0.000000 0 0 /
 I     kworker/1:1 3457501 218245973.430624      4111   120         0.000000       521.194603         0.000000 0 0 /
 I     kworker/1:3 3462973 218295376.925969      1660   120         0.000000       145.166123         0.000000 0 0 /
 S         php-fpm 3470226 218294657.218420       247   120         0.000000      1251.617214         0.000000 0 0 /
>R         php-fpm 3470304 218295409.754566       218   120         0.000000      1349.359776         0.000000 0 0 /

cpu#2, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 47779594
  .nr_uninterruptible            : 2625
  .next_balance                  : 4490.073676
  .curr->pid                     : 0
  .clock                         : 195401713.308832
  .clock_task                    : 194848523.397409
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 147837765.400896
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -102896500.893129
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 34
  .runnable_avg                  : 34
  .util_avg                      : 34
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    25       458.208982        24   120         0.000000         0.381685         0.000000 0 0 /
 S      watchdog/2    26        -5.941018     48855     0         0.000000       148.750168         0.000000 0 0 /
 S     migration/2    27         0.000000     63654     0         0.000000       510.741215         0.000000 0 0 /
 S     ksoftirqd/2    28 147837750.355328    232161   120         0.000000      5021.368264         0.000000 0 0 /
 I    kworker/2:0H    30        75.604956         4   100         0.000000         0.020645         0.000000 0 0 /
 S       kdevtmpfs   350       862.454070       245   120         0.000000         2.183606         0.000000 0 0 /
 I    kworker/2:1H   909 147831384.082116    167360   100         0.000000      1223.835358         0.000000 0 0 /
 S            nscd  1438 147837650.476369    123382   120         0.000000     35834.996552         0.000000 0 1438 /
 S          mysqld  7318 147837750.904474    434147   120         0.000000      4537.751583         0.000000 0 583030 /
 S      run-script  3386 147837641.293498      4079   120         0.000000      1543.247193         0.000000 0 0 /
 I     kworker/2:1 3436384 147801875.127914      9723   120         0.000000      1112.730077         0.000000 0 0 /
 I     kworker/2:2 3465948 147837750.897899      1511   120         0.000000       111.175864         0.000000 0 0 /
 S           httpd 3469326 147837765.400896      2833   120         0.000000       303.571150         0.000000 0 0 /
 S           httpd 3469929 147837750.945508        44   120         0.000000       106.308040         0.000000 0 0 /
 S            exim 3470257 147837751.070046        17   120         0.000000         5.294289         0.000000 0 0 /

cpu#3, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 42995383
  .nr_uninterruptible            : 1657
  .next_balance                  : 4490.073156
  .curr->pid                     : 0
  .clock                         : 195401691.327308
  .clock_task                    : 194926189.367508
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 125005644.373980
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -125728621.920045
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    31       602.434841        24   120         0.000000         0.349988         0.000000 0 0 /
 S      watchdog/3    32        -5.993851     48855     0         0.000000       160.132809         0.000000 0 0 /
 S     migration/3    33         0.000000     39000     0         0.000000       326.723663         0.000000 0 0 /
 S     ksoftirqd/3    34 125005458.905863    169755   120         0.000000      4273.487144         0.000000 0 0 /
 I    kworker/3:0H    36       119.098654         4   100         0.000000         0.015368         0.000000 0 0 /
 S       scsi_eh_8   817       103.139572        25   120         0.000000         0.386087         0.000000 0 0 /
 I   kworker/u96:1   912 125005633.046149    382167   120         0.000000     45252.649539         0.000000 0 0 /
 I    kworker/3:1H   920 125004611.644008    167122   100         0.000000      1339.540987         0.000000 0 0 /
 S          mcelog  1391       660.287434       102   120         0.000000         4.410706         0.000000 0 0 /
 S           clamd  5755 124377659.771528     68171   120         0.000000      3796.165974         0.000000 0 5745 /
 S            imap 2792177 125005632.442643      1957   120         0.000000       207.332379         0.000000 0 0 /
 S MailScanner: wa 3421741 125005633.748656      3034   120         0.000000      6037.416842         0.000000 0 0 /
 I     kworker/3:0 3463105 125005632.386101      2344   120         0.000000       304.366590         0.000000 0 0 /
 I     kworker/3:1 3463656 124983155.874620         8   120         0.000000         0.073294         0.000000 0 0 /

cpu#4, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 38545499
  .nr_uninterruptible            : 1242
  .next_balance                  : 4490.073559
  .curr->pid                     : 0
  .clock                         : 195401691.327965
  .clock_task                    : 194948679.808287
  .avg_idle                      : 973232
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 110961880.023154
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -139772386.270871
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    37       386.515771        24   120         0.000000         0.300750         0.000000 0 0 /
 S      watchdog/4    38        -9.000000     48855     0         0.000000       152.621978         0.000000 0 0 /
 S     migration/4    39         0.000000     27322     0         0.000000       234.871414         0.000000 0 0 /
 S     ksoftirqd/4    40 110961880.023154    133213   120         0.000000      3234.404818         0.000000 0 0 /
 I    kworker/4:0H    42        39.098937         4   100         0.000000         0.015596         0.000000 0 0 /
 I    kworker/4:1H   908 110961777.360823    175877   100         0.000000      1272.981338         0.000000 0 0 /
 S         python3  1715 110961868.689046    195202   120         0.000000     14152.266352         0.000000 0 0 /
 S           clamd  5784 110775038.919579     61491   120         0.000000      3194.957891         0.000000 0 5745 /
 S          mysqld  7374 110961868.117514    196391   120         0.000000      2610.896010         0.000000 0 7374 /
 S  imap-hibernate 2792504 110961869.954592    172558   120         0.000000     11288.577262         0.000000 0 0 /
 S            pigz 3446470 110961868.575431       568   139         0.000000     27873.181280         0.000000 0 3446473 /
 I     kworker/4:2 3458201 110932653.527701      2227   120         0.000000       233.878096         0.000000 0 0 /
 I     kworker/4:3 3463622 110961868.087379      2550   120         0.000000       216.522258         0.000000 0 0 /
 S webmaild - serv 3468658 110961382.760846         9   120         0.000000        65.125166         0.000000 0 0 /
 S            imap 3469531 110957570.575632         7   120         0.000000        12.563606         0.000000 0 0 /

cpu#5, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 36362417
  .nr_uninterruptible            : 1003
  .next_balance                  : 4490.073398
  .curr->pid                     : 0
  .clock                         : 195401696.819115
  .clock_task                    : 194994033.284741
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 86440237.096151
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -164294029.197874
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[5]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/5    43       550.165186        24   120         0.000000         0.298196         0.000000 0 0 /
 S      watchdog/5    44        -9.000000     48855     0         0.000000       153.354879         0.000000 0 0 /
 S     migration/5    45       192.771864     22319     0         0.000000       194.357377         0.000000 0 0 /
 S     ksoftirqd/5    46  86440016.887254    116816   120         0.000000      2910.146532         0.000000 0 0 /
 I    kworker/5:0H    48        83.356052         4   100         0.000000         0.021513         0.000000 0 0 /
 S      khungtaskd   356  86439779.409340      1592   120         0.000000       240.980631         0.000000 0 0 /
 S       scsi_eh_1   800        61.999493        27   120         0.000000         7.993901         0.000000 0 0 /
 I      scsi_tmf_5   812        66.069230         2   100         0.000000         0.030656         0.000000 0 0 /
 I    kworker/5:1H   915  86438689.935936    181871   100         0.000000      1384.648969         0.000000 0 0 /
 S         chronyd  1398  86440154.425305      8105   120         0.000000       521.809138         0.000000 0 0 /
 S         dovecot  2015  86440233.569522   2444031   120         0.000000    257465.128406         0.000000 0 0 /
 S           tuned  2020  86440228.095292   5068048   120         0.000000    101557.015586         0.000000 0 2680 /
 S           tuned  3034      1389.399388         4   120         0.000000         0.904258         0.000000 0 0 /
 S           clamd  5752  86099720.249389     72720   120         0.000000      3882.249374         0.000000 0 5745 /
 S            imap 2799227  86439727.989780      1954   120         0.000000       216.543619         0.000000 0 0 /
 S            imap 3187812  86439861.973337       864   120         0.000000       101.192010         0.000000 0 0 /
 I     kworker/5:2 3438712  86420397.846096      8906   120         0.000000       438.855094         0.000000 0 0 /
 S            imap 3455920  86440225.130932        62   120         0.000000        17.719712         0.000000 0 0 /
 I     kworker/5:0 3463684  86440225.209810      2281   120         0.000000       182.639474         0.000000 0 0 /

cpu#6, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 33070597
  .nr_uninterruptible            : 927
  .next_balance                  : 4490.073420
  .curr->pid                     : 0
  .clock                         : 195401691.328838
  .clock_task                    : 194994819.726235
  .avg_idle                      : 982597
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 92883530.185984
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -157850736.108041
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[6]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/6    49       374.274308        24   120         0.000000         0.318959         0.000000 0 0 /
 S      watchdog/6    50        -9.000000     48855     0         0.000000       144.194985         0.000000 0 0 /
 S     migration/6    51       237.771890     18757     0         0.000000       164.580776         0.000000 0 0 /
 S     ksoftirqd/6    52  92883407.262353    103442   120         0.000000      2643.181409         0.000000 0 0 /
 I    kworker/6:0H    54       129.835567         4   100         0.000000         0.231145         0.000000 0 0 /
 S         kswapd0   393  92387663.961778     37354   120         0.000000    189619.480631         0.000000 0 0 /
 I      scsi_tmf_1   801        58.910490         2   100         0.000000         0.028935         0.000000 0 0 /
 I      scsi_tmf_7   816        70.936701         2   100         0.000000         0.027555         0.000000 0 0 /
 I    kworker/6:1H   905  92882502.302347    228218   100         0.000000      1676.145150         0.000000 0 0 /
 S queueprocd - wa  1412  92882422.861346      6104   120         0.000000      3316.302828         0.000000 0 0 /
 S         python3  1722  92883518.314187    195207   120         0.000000     14836.779033         0.000000 0 0 /
 S         python3  1732  92883518.229098    195209   120         0.000000      4150.800715         0.000000 0 0 /
 S           clamd  5777  92471364.620090     49627   120         0.000000      3427.379478         0.000000 0 5777 /
 I     kworker/6:3 3452680  92845283.537973        15   120         0.000000         0.132692         0.000000 0 0 /
 I     kworker/6:0 3457619  92883518.196200      3974   120         0.000000       104.024111         0.000000 0 0 /
 S            pop3 3470251  92883510.838171        12   120         0.000000        14.626779         0.000000 0 0 /

cpu#7, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 31950933
  .nr_uninterruptible            : 673
  .next_balance                  : 4490.073678
  .curr->pid                     : 0
  .clock                         : 195401714.319407
  .clock_task                    : 195024766.434151
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 93660408.690031
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -157073857.603994
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 56
  .runnable_avg                  : 56
  .util_avg                      : 56
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[7]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[7]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/7    55       384.030031        24   120         0.000000         0.307828         0.000000 0 0 /
 S      watchdog/7    56        -9.000000     48855     0         0.000000       143.091143         0.000000 0 0 /
 S     migration/7    57       285.771899     17009     0         0.000000       148.490482         0.000000 0 0 /
 S     ksoftirqd/7    58  93659886.735320     97509   120         0.000000      2489.692585         0.000000 0 0 /
 I    kworker/7:0H    60       110.857174         4   100         0.000000         0.027381         0.000000 0 0 /
 I    kworker/7:1H   633  93660294.108418    220408   100         0.000000      1742.749652         0.000000 0 0 /
 S       scsi_eh_2   802       161.443457        27   120         0.000000         8.086316         0.000000 0 0 /
 I      scsi_tmf_8   818       165.419072         2   100         0.000000         0.030940         0.000000 0 0 /
 S         python3  1711  93660373.349977    195224   120         0.000000     15235.085870         0.000000 0 0 /
 S         python3  1720  93660388.405311    195207   120         0.000000     15267.936844         0.000000 0 0 /
 S           clamd  5749  93165398.670789     77617   120         0.000000      3900.933488         0.000000 0 5745 /
 S        rsyslogd  2044  93652517.472515       367   120         0.000000        55.854189         0.000000 0 2044 /
 S           gmain  3087      1064.683722         2   120         0.000000         0.054998         0.000000 0 0 /
 S       JS Helper  3115      1099.187240         4   120         0.000000         0.102101         0.000000 0 0 /
 S            imap 3378016  93660252.823813       347   120         0.000000        61.032388         0.000000 0 0 /
 S pkgacct - easym 3378164  93660363.824841     16916   139         0.000000      1605.548109         0.000000 0 0 /
 S            imap 3444735  93660335.096616        95   120         0.000000        19.648834         0.000000 0 0 /
 I     kworker/7:0 3451427  93601030.255998      2245   120         0.000000       148.479511         0.000000 0 0 /
 I     kworker/7:1 3456865  93660394.670207      4954   120         0.000000        87.057931         0.000000 0 0 /
 S           httpd 3467263  93660408.690031      3357   120         0.000000       785.924893         0.000000 0 0 /
 S            imap 3470168  93660235.123374         7   120         0.000000        10.538261         0.000000 0 0 /

cpu#8, 2299.952 MHz
  .nr_running                    : 0
  .nr_switches                   : 30247191
  .nr_uninterruptible            : 723
  .next_balance                  : 4490.073676
  .curr->pid                     : 0
  .clock                         : 195401711.309465
  .clock_task                    : 194951791.266795
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[8]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 78210824.865099
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -172523441.428926
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 5
  .runnable_avg                  : 5
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[8]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[8]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/8    61       499.978715        24   120         0.000000         0.306122         0.000000 0 0 /
 S      watchdog/8    62       -12.000000     48855     0         0.000000       153.175979         0.000000 0 0 /
 S     migration/8    63       341.771910     15450     0         0.000000       137.247263         0.000000 0 0 /
 S     ksoftirqd/8    64  78210268.721042    101355   120         0.000000      2436.238453         0.000000 0 0 /
 I    kworker/8:0H    66       110.349579         4   100         0.000000         0.017579         0.000000 0 0 /
 I    kworker/8:1H   598  78209198.421130    160265   100         0.000000      1197.204672         0.000000 0 0 /
 I      scsi_tmf_4   808       225.177604         2   100         0.000000         0.029121         0.000000 0 0 /
 S   systemd-udevd  1075  78208516.149243      2152   120         0.000000       404.672102         0.000000 0 0 /
 S            nscd 423183  78210723.024469     75002   120         0.000000      5335.120821         0.000000 0 423183 /
 S            nscd 846527  78210735.202773     64498   120         0.000000      4583.369486         0.000000 0 846527 /
 S           clamd  5760  77551860.247828     66712   120         0.000000      3701.811453         0.000000 0 5745 /
 S          mysqld  7314  78210812.890532    433883   120         0.000000      4468.877855         0.000000 0 583030 /
 S          mysqld  7421  78210813.066526   1948238   120         0.000000     37485.681379         0.000000 0 2824949 /
 S        cxswatch  2434  78210779.418478    581962   120         0.000000    273742.029158         0.000000 0 0 /
 S       JS Helper  3116      1350.436185         3   120         0.000000         0.154347         0.000000 0 0 /
 S      imap-login 2791757  78210812.882990    150370   120         0.000000     18040.626168         0.000000 0 0 /
 S       splitlogs 2791832  78210813.433593    405595   120         0.000000     12049.171993         0.000000 0 0 /
 S            imap 2798601  78210764.549785      1924   120         0.000000       211.207905         0.000000 0 0 /
 I     kworker/8:0 3457107  78210812.878959      4753   120         0.000000       744.417116         0.000000 0 0 /
